T398N Search Results
T398N Datasheets (36)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T398N | Eupec | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N | Eupec | Fast Thyristor / Phase Control Thyristor Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N | Eupec | Thyristor SCR 600V 510A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N | Eupec | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N |
|
Phase Control Thyristors up to 600V; Package: BG-T4114-1; VDRM/ VRRM (V): 200.0 - 600.0 V; ITSM: 5,500.0 A; ITAVM: 398 (180 ° el sin); Housing: Disc dia 41mm height 14mm ; Configuration: Phase Control Thyristors / SCR; | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N | Eupec | PHASE CONTROL THYRISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N02 | Eupec | Thyristor SCR 200V 4900A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N02TOF | Eupec | 200V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N04 | Eupec | Thyristor SCR 400V 4900A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N04TOF | Eupec | 400V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N06 | Eupec | Thyristor SCR 600V 4900A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N06TOF | Eupec | 600V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N200TOC | Telefunken Electronic | 200V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N200TOC | Telefunken Electronic | 200V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N200TOC | Vishay Telefunken | 200V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N200TOF | Telefunken Electronic | 200V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N200TOF | Telefunken Electronic | 200V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N200TOF | Vishay Telefunken | 200V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N400TOC | Telefunken Electronic | 400V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T398N400TOC | Telefunken Electronic | 400V V[drm] Max., 398A I[T] Max. Silicon Controlled Rectifier | Scan |
T398N Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
T398N
Abstract: No abstract text available
|
Original |
T398N T398N | |
thyristor to 582
Abstract: T1078N T1258N T398N T828N KC30 613
|
Original |
T398N T828N T1078N T1258N thyristor to 582 T1078N T1258N T398N T828N KC30 613 | |
v 4520
Abstract: T1078N T1258N T398N T828N Thyristor 606
|
Original |
T398N T828N T1078N T1258N v 4520 T1078N T1258N T398N T828N Thyristor 606 | |
T1078N
Abstract: T1258N T348N T398N T828N
|
Original |
T398N T828N T1258N T1078N T348N T1078N T1258N T348N T398N T828N | |
T1078N
Abstract: T1258N T398N T828N
|
Original |
T398N T828N T1258N T1078N T1078N T1258N T398N T828N | |
T1078N
Abstract: T1258N T348N T398N T828N
|
Original |
T348N T398N T828N T1078N T1258N T1078N T1258N T348N T398N T828N | |
T1078N
Abstract: T1258N T348N T398N T828N
|
Original |
T398N T828N T1258N T1078N T348N T1078N T1258N T348N T398N T828N | |
LT3973-3.3
Abstract: 515-1119 7114-4 thyristor 2984 D2228N D448N D758N D798N T1078N T1258N
|
Original |
D448N D758N D798N T398N LT3973-3.3 515-1119 7114-4 thyristor 2984 D2228N D448N D758N D798N T1078N T1258N | |
T1078N
Abstract: T1258N T348N T398N T828N
|
Original |
T398N T828N T1078N T1258N T1078N T1258N T348N T398N T828N | |
7361
Abstract: T1078N T1258N T348N T398N T828N 5789 diode 6V 475 diode
|
Original |
T398N T828N T1258N T1078N T348N 7361 T1078N T1258N T348N T398N T828N 5789 diode 6V 475 diode | |
7407
Abstract: T1078N T1258N T398N T828N
|
Original |
T398N T828N T1078N T1258N 7407 T1078N T1258N T398N T828N | |
12F 693
Abstract: T1078N T1258N T348N T398N T828N kb 1310
|
Original |
T348N T398N T828N T1078N T1258N 12F 693 T1078N T1258N T348N T398N T828N kb 1310 | |
RECTIFIER DIODE D100
Abstract: IFM D100 T75 TYPE 2000 106 35K 721 106 35K 106 35K 045 D748N-2800 DSW27 AL 2450 dv GTO MODULE
|
Original |
||
2596-50
Abstract: Thyristor 470 A T1078N T1258N T348N T398N T828N thyristor T 514
|
Original |
T398N T828N T1258N T1078N 2596-50 Thyristor 470 A T1078N T1258N T348N T398N T828N thyristor T 514 | |
|
|||
3636
Abstract: T1078N T1258N T348N T398N T828N
|
Original |
T398N T828N T1258N T1078N T348N 3636 T1078N T1258N T348N T398N T828N | |
T1258N
Abstract: T348N T398N T828N T1078N
|
Original |
T398N T828N T1258N T1078N T1258N T348N T398N T828N T1078N | |
T1078N
Abstract: T1258N T348N T398N T828N RRM 2955
|
Original |
T398N T828N T1258N T1078N T348N T1078N T1258N T348N T398N T828N RRM 2955 | |
thyristor 308
Abstract: T1078N T1258N T398N T828N
|
Original |
T398N T828N T1078N T1258N thyristor 308 T1078N T1258N T398N T828N | |
921 Thyristor
Abstract: T1078N T1258N T398N T828N "921" Thyristor
|
Original |
T398N T828N T1078N T1258N 1078N 921 Thyristor T1078N T1258N T398N T828N "921" Thyristor | |
EUPEC T398N
Abstract: T398N
|
OCR Scan |
T398N EUPEC T398N T398N | |
AEG T 398 n 400
Abstract: 1N23 T398N aoob AEG T 178 aeg thyristors
|
OCR Scan |
T398N aoobi77 AEG T 398 n 400 1N23 aoob AEG T 178 aeg thyristors | |
T398N
Abstract: No abstract text available
|
OCR Scan |
DQDbl77 T398N T398N 45uerimpulsdauer/Pulse | |
51n23
Abstract: T398N
|
OCR Scan |
T398N T398N 51N23 51n23 | |
TT 1509N
Abstract: t1189n 1509n t-1549 T909N T221N 380NT
|
OCR Scan |
T1501N T201N T821N T1081N 1551N T2851N T1451N T2401N T731N T739N TT 1509N t1189n 1509n t-1549 T909N T221N 380NT |