BCR16FM Search Results
BCR16FM Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
BCR16FM-12LB#BB0 |
|
600V - 16A - Triac Medium Power Use, TO-220FP, /Tube | |||
BCR16FM-12LB#BG0 |
|
600V - 16A - Triac Medium Power Use | |||
BCR16FM-14LB#BB0 |
|
700V - 16A - Triac Medium Power Use, TO-220FP, /Tube | |||
BCR16FM-12LC#BG0 |
|
600V - 16A - Triac Medium Power Use | |||
BCR16FM-14LJ#BH0 |
|
700V - 16A - Triac Medium Power Use |
BCR16FM Price and Stock
Renesas Electronics Corporation BCR16FM-14LB-BG0TRIAC 800V 16A TO220FPA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCR16FM-14LB-BG0 | Tube | 11,230 | 1 |
|
Buy Now | |||||
Renesas Electronics Corporation BCR16FM-14LJ-BB0TRIAC 800V 16A TO220FP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCR16FM-14LJ-BB0 | Tube |
|
Buy Now | |||||||
Renesas Electronics Corporation BCR16FM-14LB-FA0TRIAC 800V 16A TO220FP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCR16FM-14LB-FA0 | Tube |
|
Buy Now | |||||||
Renesas Electronics Corporation BCR16FM-12LB#BG0TRIAC 1.5V 600V 16A 2mA 3-Pin TO-220FPA - Trays (Alt: BCR16FM-12LB#BG0) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCR16FM-12LB#BG0 | Tray | 18 Weeks | 975 |
|
Get Quote | |||||
|
BCR16FM-12LB#BG0 |
|
Get Quote | ||||||||
|
BCR16FM-12LB#BG0 | 18 Weeks | 975 |
|
Get Quote | ||||||
Renesas Electronics Corporation BCR16FM-14LB#BG0TRIAC 800V 16A 3-Pin TO-220FPA Tube - Trays (Alt: BCR16FM-14LB#BG0) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCR16FM-14LB#BG0 | Tray | 18 Weeks | 900 |
|
Buy Now | |||||
|
BCR16FM-14LB#BG0 |
|
Get Quote | ||||||||
|
BCR16FM-14LB#BG0 | Tube | 11,230 | 1 |
|
Buy Now |
BCR16FM Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCR16FM-10 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-10L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-10R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-14LB#BG0 |
|
Discrete Semiconductor Products - Thyristors - TRIACs - TRIAC - 700V/16A, TO-220FP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-14LB#FA0 |
|
Discrete Semiconductor Products - Thyristors - TRIACs - TRIAC 800V 16A TO220FP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-14LB#FG0 |
|
TRIAC 800V TO220FPA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-14LJ#BB0 |
|
Triacs, Discrete Semiconductor Products, TRIAC 800V 16A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-14LJ#BH0 |
|
Discrete Semiconductor Products - Thyristors - TRIACs - TRIAC TO-220 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-4 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-4L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-4R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-6 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-6L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-6R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-8 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-8L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16FM-8R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |
BCR16FM Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
BCR16FM
Abstract: VA330
|
Original |
BCR16FM-14LJ R07DS0959EJ0100 PRSS0003AG-A O-220FP) BCR16FM VA330 | |
Untitled
Abstract: No abstract text available
|
Original |
BCR16FM-12LB R07DS1188EJ0100 PRSS0003AG-A O-220FP) voltageNote2886-9022/9044 | |
Untitled
Abstract: No abstract text available
|
Original |
BCR16FM-14LJ R07DS0959EJ0200 PRSS0003AG-A O-220FP) | |
BCR16FM-14LB
Abstract: No abstract text available
|
Original |
BCR16FM-14LB R07DS1189EJ0100 PRSS0003AG-A O-220FP) VDS2886-9022/9044 BCR16FM-14LB | |
BCR16GM-8
Abstract: BCR16AM BCR16BM-4 BCR16GM BCR16GM-12 BCR16AM-4 BCR16AM-6 BCR16FM BCR16AM-8 BCR16FM-6
|
OCR Scan |
BCR16AM) BCR16BM) BCR16AM-4 BCR16BM-4 BCR16AM-6 BCR16B BCR16AM-8 BCR16BM-8 BCR16AM-10 BCR16BM-10 BCR16GM-8 BCR16AM BCR16GM BCR16GM-12 BCR16FM BCR16FM-6 |