2SA147 Search Results
2SA147 Price and Stock
Rochester Electronics LLC 2SA1478EPNP SILICON TRANSISTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SA1478E | Bulk | 1,158 |
|
Buy Now | ||||||
Aptina Imaging 2SA1478ETrans GP BJT PNP 200V 0.1A 1300mW 3-Pin TO-126ML |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SA1478E | 2,200 | 1,417 |
|
Buy Now | ||||||
onsemi 2SA1471RPower Bipolar Transistor, 10A, 60V, PNP, 3 Pin ' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SA1471R | 100 | 1 |
|
Buy Now | ||||||
onsemi 2SA1470S2SA1470 - Power Bipolar Transistor, 7A, 60V, PNP, 3 Pin ' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SA1470S | 63 | 1 |
|
Buy Now | ||||||
onsemi 2SA1478E2SA1478 - PNP Epitaxial Planar Silicon Transistor For High-Definition CRT Display Video Output Application ' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SA1478E | 3,581 | 1 |
|
Buy Now |
2SA147 Datasheets (136)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2SA147 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA147 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA147 | Unknown | The Japanese Transistor Manual 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA147 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA147 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA147 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470 | Sanyo Semiconductor | High-current switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470 | Sanyo Semiconductor | PNP Epitaxial Planar Silicon Transistors 60V-7A Hi | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470 | Unknown | The Transistor Manual (Japanese) 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470 | Unknown | Transistor Substitution Data Book 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470 | Unknown | Japanese Transistor Cross References (2S) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470 | Sanyo Semiconductor | TO-220ML, TO-220MF Type Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470Q | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470Q | Sanyo Semiconductor | PNP/NPN Epitaxial Planar Silicon Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470R | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470R | Sanyo Semiconductor | PNP/NPN Epitaxial Planar Silicon Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470S | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SA1470S | Sanyo Semiconductor | PNP/NPN Epitaxial Planar Silicon Transistors | Scan |
2SA147 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
2SA1470
Abstract: 2SC3747
|
Original |
2SA1470 O-220F 2SC3747 O-220F) 2SA1470 2SC3747 | |
2SA1470
Abstract: 2SC3747
|
Original |
2SA1470 O-220F 2SC3747 O-220F) 2SA1470 2SC3747 | |
Untitled
Abstract: No abstract text available
|
Original |
2SA1476 Freq400M | |
2SC3782
Abstract: d160f ITR03714 ITR03715 2SA1476 ITR03712 ITR03713
|
Original |
2SA1476 2SC3782 N2528A 400MHz) 2SA1476 100mA 2SC3782 d160f ITR03714 ITR03715 ITR03712 ITR03713 | |
2SC3788
Abstract: 2sa1478
|
Original |
ENN2253A 2SA1478/2SC3788 VCEO200V. 2042B 2SA1478/2SC3788] 2SA1478 2SC3788 2sa1478 | |
2sc3747
Abstract: No abstract text available
|
Original |
ENN1972A 2SA1470/2SC3747 2SA1470/2SC3747] 2SA1470 2sc3747 | |
2SA1402E
Abstract: 2SC2224 2SA1371E
|
Original |
2SA1407E 2SA1407F 2N2894 KF3509 2N3209 2N3209L PZT3906 RXT3906 2SA1404D 2SA1402E 2SC2224 2SA1371E | |
2SA1471
Abstract: 2SC3748
|
Original |
2SA1471 O-220Fpackage 2SC3748 O-220F) 2SA1471 2SC3748 | |
Untitled
Abstract: No abstract text available
|
Original |
2SA1475 Freq500M | |
2SC3789
Abstract: No abstract text available
|
Original |
2SA1479 2SC3789 EN2093A O-126 2SC3789/D 2SC3789 | |
2sa1476
Abstract: 2SC3782
|
Original |
EN2528A 2SA1476/2SC3782 2010C 2SA1476/2SC3782] 400MHz) VCEO200V) 2SA1476 O-220AB SC-46 2sa1476 2SC3782 | |
2SC3747
Abstract: 2SA1470 ITR03658
|
Original |
2SA1470 2SC3747 N1972B 2SA1470 2SC3747 ITR03666 ITR03658 | |
2SC3789
Abstract: 2SA1479
|
Original |
EN2093 2SA1479/2SC3789 2SA1479/2SC3789] VCEO300V) O-126 2SC3789 2SA1479 | |
2SC3788
Abstract: 2SA1478
|
Original |
EN2253A 2SA1478/2SC3788 VCEO200V. 2SA1478/2SC3788] 2SA1478 O-126ML 2SC3788 2SA1478 | |
|
|||
2SC3789
Abstract: 2sa147 2SA1479 ITR03763 ITR03764
|
Original |
2SA1479 2SC3789 EN2093A VCEO300V. O-126 2SC3789 2sa147 ITR03763 ITR03764 | |
pnp low power fast switching transistor
Abstract: 2SA1470 2SC3747
|
Original |
2SA1470 2SC3747 pnp low power fast switching transistor 2SA1470 2SC3747 | |
2SA1471
Abstract: 2SC3748
|
Original |
EN2001A 2SA1471/2SC3748 0V/10A 2SA1471/2SC3748] 2SA1471 O-220ML 2SA1471 2SC3748 | |
2SA1470
Abstract: 2SC3747
|
Original |
EN1972A 2SA1470/2SC3747 2SA1470/2SC3747] 2SA1470 O-220ML 2SA1470 2SC3747 | |
2SA1471
Abstract: 2SC3748
|
Original |
2SA1471 O-220Fpackage 2SC3748 O-220F) 2SA1471 2SC3748 | |
25X2
Abstract: 2SA1470 2SC3747 T0-220F
|
OCR Scan |
2SA1470 T0-220F 2SC3747 25X2 2SC3747 | |
2SA1470
Abstract: 2SC3747
|
OCR Scan |
EN1972A 2SA1470/2SC3747 2SA1470 2SC3747 2SA1470 2SC3747 | |
2SC374
Abstract: 2SC3748 sc3748
|
OCR Scan |
EN2001A 2SA1471/2SC3748 0V/10A 2SA1471 2SC374 2SC3748 sc3748 | |
2SA1474
Abstract: A147 SC46 T0220AB
|
OCR Scan |
2SA1474/2SC3780 800MHz) 2SA1474 A147 SC46 T0220AB | |
2SA1477
Abstract: 2SC3787
|
OCR Scan |
2089B 2SA1477/2SC3787 T0126ML 2SA1477 2SA1477 2SC3787 |