SD215Ã Search Results
SD215Ã Price and Stock
ROHM Semiconductor 2SD2153T100WTRANS NPN 25V 2A MPT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SD2153T100W | Cut Tape | 4,251 | 1 |
|
Buy Now | |||||
|
2SD2153T100W | 1,138 |
|
Buy Now | |||||||
ROHM Semiconductor 2SD2153T100UTRANS NPN 25V 2A MPT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SD2153T100U | Cut Tape | 685 | 1 |
|
Buy Now | |||||
|
2SD2153T100U | 166 |
|
Buy Now | |||||||
Linear Integrated Systems SD215DE-TO-72-4LHIGH SPEED N-CHANNEL LATERAL DMO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SD215DE-TO-72-4L | Bulk | 468 | 1 |
|
Buy Now | |||||
Samtec Inc ISD2-15-D-MCONN HSG 30POS 2.00MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ISD2-15-D-M | Tube | 187 | 1 |
|
Buy Now | |||||
|
ISD2-15-D-M |
|
Get Quote | ||||||||
ROHM Semiconductor 2SD2153T100VTRANS NPN 25V 2A MPT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SD2153T100V | Cut Tape | 45 | 1 |
|
Buy Now | |||||
|
2SD2153T100V | 3 |
|
Get Quote | |||||||
|
2SD2153T100V | 80 | 1 |
|
Buy Now | ||||||
|
2SD2153T100V | 16 Weeks | 1,000 |
|
Buy Now | ||||||
|
2SD2153T100V | Cut Tape | 1,336 |
|
Buy Now |
SD215Ã Datasheets (21)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD215 |
|
High-Speed Analo N-Channel DMOS FETs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215 | Linear Integrated Systems | N-CHANNEL LATERAL DMOS JFET SWITCH TYPICAL CHARACTERISTICS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215 | Mil Electronics | DC to DC Power Supply, 3 Watts Output Power | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215 | Unknown | FET Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215 |
|
Integrated Circuits Catalogue 1978/79 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215 | Siliconix | MOSPOWER Design Data Book 1983 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215ACHP | Topaz Semiconductor | 20 V, N-channel enhancement-mode D-MOS FET switch | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215ADE | Topaz Semiconductor | 20 V, N-channel enhancement-mode D-MOS FET switch | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215AR | Topaz Semiconductor | 20 V, N-channel enhancement-mode D-MOS FET switch | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215CHP | Topaz Semiconductor | 20 V, N-channel enhancement-mode D-MOS FET switch | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215DE |
|
High-Speed Analo N-Channel DMOS FETs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215DE | Linear Integrated Systems | N-channel lateral DMOS switch zener protected | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215DE | Temic Semiconductors | N-Channel Lateral DMOS FETs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215DE |
|
High-Speed Analog N-ChanneI DMOS FETs | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215DE | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215DE | Unknown | Shortform Datasheet & Cross References Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215DE | Topaz Semiconductor | ±10 V, N-channel enhancement-mode D-MOS FET switch | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215DE | Vishay Siliconix | Shortform Siliconix Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215DE-2 |
|
N-Channel Lateral DMOS FETs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD215EE | Unknown | Semiconductor Master Cross Reference Guide | Scan |