SCHO Search Results
SCHO Price and Stock
Nexperia BAT54C,215Schottky Diodes & Rectifiers DIODE-SML SIGNAL SOT23/TO-236A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAT54C,215 | Reel | 7,425,000 | 3,000 |
|
Buy Now | |||||
Nexperia BAT54S,215Schottky Diodes & Rectifiers DIODE-SML SIGNAL SOT23/TO-236A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAT54S,215 | Reel | 5,844,000 | 3,000 |
|
Buy Now | |||||
Nexperia BAT54,215Schottky Diodes & Rectifiers DIODE-SML SIGNAL SOT23/TO-236A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAT54,215 | Reel | 2,742,000 | 3,000 |
|
Buy Now | |||||
Nexperia BAS70-04,215Schottky Diodes & Rectifiers DIODE-SML SIGNAL SOT23/TO-236A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAS70-04,215 | Reel | 2,244,000 | 3,000 |
|
Buy Now | |||||
Vishay Intertechnologies SS24-E3/52TSchottky Diodes & Rectifiers 2.0 Amp 40 Volt |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SS24-E3/52T | Reel | 1,968,750 | 750 |
|
Buy Now |
SCHO Datasheets (43)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32372 | Schott | Pulse Transformers, Transformers, TRANSFORMER DUAL T1/E1 1CT:2CT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32373 | Schott | Pulse Transformers, Transformers, TRANSFORMER DUAL T1/E1 1:1.15CT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32374 | Schott | Pulse Transformers, Transformers, TRANSFORMER DUAL T1/E1 1:1.26 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32376 | Schott | Pulse Transformers, Transformers, TRANSFORMER DUAL T1/E1 1CT:1CT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32377 | Schott | Pulse Transformers, Transformers, TRANSFORMER DUAL 1CT:1.41CT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32828TR | Schott | Pulse Transformers, Transformers, TRANSF ADSL F/TI 3000 EP13 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34518TR | Schott | Common Mode Chokes, Filters, INDUCTOR ADSL COMMON MODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36038 | Schott | Specialty Transformers, Transformers, TRANSF ADSL F/GLOBESPAN EP13 THD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36540 | Schott | Pulse Transformers, Transformers, TRANSF T1/E1 1.26CT:1 EE5 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36605 | Schott | Pulse Transformers, Transformers, TRANSF T1/E1 1.35CT:1 EE5 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36606 | Schott | Pulse Transformers, Transformers, TRANSF T1/E1 1.14CT:1 EE5 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36977 | Schott | Pulse Transformers, Transformers, TRANSF T3/DS3/E3/STS-1 1:2CT SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37048 | Schott | Pulse Transformers, Transformers, TRANSF T1/E1 1.66CT:1 EE5 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37050 | Schott | Pulse Transformers, Transformers, TRANSF T1/E1 2.32CT:1 EE5 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37051 | Schott | Pulse Transformers, Transformers, TRANSF T1/E1 2.42CT:1 EE5 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37300TR | Schott | Specialty Transformers, Transformers, TRANSF ADSL OVER POTS EP10 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37513TR | Schott | Pulse Transformers, Transformers, TRANSF ADSL F/TI AC5 EP10 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37521TR | Schott | Specialty Transformers, Transformers, TRANSFORMER GLBSPN HDSL EP13 SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37531 | Schott | Pulse Transformers, Transformers, TRANSFORMER QUAD T1/E1 1:2CT SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37532 | Schott | Pulse Transformers, Transformers, TRANSF QUAD T1/E1 1:1.36CT SMD | Original |
SCHO Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
CUS08F30 OD-323 SC-76 | |
SMC MARKING Sk
Abstract: SK520C
|
Original |
SK52C SK520C SMC/DO-214AB J-STD-020D, RS-481 SMC MARKING Sk SK520C | |
Untitled
Abstract: No abstract text available
|
Original |
SSH210 260/10s RS-481 | |
Untitled
Abstract: No abstract text available
|
Original |
CMS15 | |
6045pt
Abstract: MBR6050PT-60100PT PT-60 MBR60XXPT
|
Original |
MBR6035PT MBR60100PT O-3P/TO-247AD E-326243 MBR6035PT-6045PT MBR6035PT-MBR6045PT MBR6050PT-MBR60100PT 6045pt MBR6050PT-60100PT PT-60 MBR60XXPT | |
Untitled
Abstract: No abstract text available
|
Original |
CRS02 | |
Untitled
Abstract: No abstract text available
|
Original |
SMA/DO-214AC SK22A SK215A RS-481 millime9A-SK210A SK25A-SK26A 300us 2A-24A 5A-26A | |
10GWJ2CZ
Abstract: 10GWJ2CZ47C 10MWJ2CZ47
|
OCR Scan |
10GWJ2CZ47C WJ2CZ47 10JWJ2CZ47 10MWJ2CZ47 J2CZ47) 10GWJ2CZ47C) 10GWJ2CZ | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1SS315 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
UC1610 UC3610 UC3610 ambient40V UC1611 | |
12-10D1A
Abstract: TOSHIBA RECTIFIER
|
OCR Scan |
U5GWJ2C48C 5GWJ2C48C 12-10D1A 12-10D2A 5GWJ2C48C, U5GWJ2C48C 12-10D1A TOSHIBA RECTIFIER | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
UC1711 UC3711 10OOpF UC1709 UC1711. UC1711, | |
microstep drive STEPPER MOTOR
Abstract: 1045V "Stepper Drive" UC3770
|
OCR Scan |
UC3717A 0-45V 16-pin UC3770 UC3717, 500mA microstep drive STEPPER MOTOR 1045V "Stepper Drive" | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
UC1610 UC2610 UC3610 capC1610 UC3610 100mA 030S4 | |
|
|||
1SS239
Abstract: No abstract text available
|
OCR Scan |
1SS239 1SS239 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
J2C48M 5FWJ2C48M, U5FWJ2C48M 5FWJ2C48M 12-10D1A 12-10D2A | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
TC7SH02 TC7SH02F/FU | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1SS384 SS384 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1SS294 SS294 SC-59 O-236MOD SC-59 | |
12V electromagnetic relay
Abstract: Relay coil electromagnetic relay 8 pin UG3702 relay 5v 6 pin 5v 12v relay
|
OCR Scan |
UC1702 UC2702 UC3702 UC3702 UC3702. 12V electromagnetic relay Relay coil electromagnetic relay 8 pin UG3702 relay 5v 6 pin 5v 12v relay | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1SS344 961001EAA2' | |
2FWJ42
Abstract: No abstract text available
|
OCR Scan |
2FWJ42M CHARACTERIS12-04 2FWJ42 | |
uc2710
Abstract: No abstract text available
|
OCR Scan |
UC1710 UC2710 UC3710 UC3710 200kHz | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
TC74AC86P/F/FN TC74AC86 AC-111 TC74AC86P |