SAA 1 Search Results
SAA 1 Price and Stock
Phihong USA PSAA10A-050QL6AAC/DC WALL MOUNT ADAPTER 5V 10W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PSAA10A-050QL6A | Bulk | 2,834 | 1 |
|
Buy Now | |||||
|
PSAA10A-050QL6A | 50 |
|
Buy Now | |||||||
Amphenol Positronic FC1820P2S-AA-14CONTACT FEMALE CRIMP SIZE 18 HIG |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FC1820P2S-AA-14 | Bulk | 1,000 | 1 |
|
Buy Now | |||||
Amphenol Positronic FC1816P2S-AA-14CONTACT FEMALE CRIMP SIZE 18 HIG |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FC1816P2S-AA-14 | Bulk | 1,000 | 1 |
|
Buy Now | |||||
Phihong USA PSAA12E-120L6AC/DC WALL MOUNT ADAPTER 12V 12W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PSAA12E-120L6 | Bulk | 857 | 1 |
|
Buy Now | |||||
|
PSAA12E-120L6 | 50 |
|
Buy Now | |||||||
|
PSAA12E-120L6 |
|
Buy Now | ||||||||
Amphenol Positronic FC1212P2S-AA-14CONTACT FEMALE CRIMP SIZE 12 HIG |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FC1212P2S-AA-14 | Bulk | 499 | 1 |
|
Buy Now |
SAA 1 Datasheets (449)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAA-1 |
|
Single-Mode FC ADAPTOR supplied | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1000B | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1000B | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1006 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1006 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1008 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1008 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1010B | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1010B | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA-101100 |
|
Single-Mode FC ADAPTOR supplied | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA-101200 |
|
Single-Mode FC ADAPTOR supplied | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1020 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1020 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1021 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1021 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA-102100 |
|
Single-Mode FC ADAPTOR supplied | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1022 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1022 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA-102200 |
|
Single-Mode FC ADAPTOR supplied | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAA1024 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form |
...