RECO Search Results
RECO Price and Stock
SGX Sensortech SGX-SURECO4 SERIES CO SENSOR - 1 000PPM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SGX-SURECO | Bulk |
|
Buy Now | |||||||
|
SGX-SURECO | Bulk | 15 | 1 |
|
Buy Now | |||||
|
SGX-SURECO | Bulk | 6 Weeks | 5 |
|
Get Quote | |||||
Silicon Laboratories Inc VOICE-RECORD-RDEVAL BOARD FOR C8051F411-GM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VOICE-RECORD-RD | Bulk |
|
Buy Now | |||||||
Bel Power Solutions LPM-CONFIGURE-COSTBUILD COST ADDER FOR LP SERIES |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LPM-CONFIGURE-COST | Bulk |
|
Buy Now | |||||||
Samtec Inc ESQ-120-39-G-D.PRECOELEVATED SOCKET STRIP, 0.100" PI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ESQ-120-39-G-D.PRECO | Tube |
|
Buy Now | |||||||
3M Interconnect 7550X REC ONLYLOCATOR 7550X EMS/ID, MARKER/PATH/CABLE/ - Bulk (Alt: 7100253533) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
7550X REC ONLY | Bulk | 7 Weeks | 1 |
|
Get Quote |
RECO Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7G-0011A | RECOM | Powerline Heatsink | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7G-0020A | RECOM | Powerline Heatsink | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7G-0026A | RECOM | Powerline Heatsink | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92000321 |
|
DC/DC BOOK OF KNOWLEDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMC-01 | RECOM | Common Mode Chokes, Filters, CHOKE COMMON MODE 620UH 1.7A T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMC-05 | RECOM | Common Mode Chokes, Filters, CHOKE COMMON MODE 450UH 5.2A T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMC-06 | RECOM | Common Mode Chokes, Filters, CHOKE COMMON MODE 325UH 3.3A T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMC-07 | RECOM | Common Mode Chokes, Filters, CHOKE COMMON MODE 145UH 5.2A T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMC-08 | RECOM | Common Mode Chokes, Filters, CHOKE COMMON MODE 830UH 5.2A T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMC-09 | RECOM | Common Mode Chokes, Filters, CHOKE COMM MODE 33.3UH 3.3A T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMC-10 | RECOM | Common Mode Chokes, Filters, CHOKE COMMON MODE 55UH 4A T/H | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTOR SET OF |
|
Power Supplies - External/Internal (Off-Board) - Accessories - CONNECTOR FOR RECOM POWER SUPP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC/DC BOOK OF KNOWLEDGE EN |
|
Power Supplies - Board Mount - Accessories - DC/DC BOOK OF KNOWLEDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI74LPT16827 | RECOM | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSO-0505 | RECOM | ECONOLING - DC/DC - CONVERTER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0.25D-0505 | RECOM | DC DC Converters, Power Supplies - Board Mount, CONV DC/DC 0.25W 05VIN +/-05VOUT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0.25D-0505/H | RECOM | DC DC Converters, Power Supplies - Board Mount, CONV DC/DC 0.25W 5V IN +/-5V OUT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0.25D-0505/HP | RECOM | DC DC Converters, Power Supplies - Board Mount, CONV DC/DC 0.25W 5V IN +/-5V OUT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0.25D-0505/HP-R | RECOM | DC DC Converters, Power Supplies - Board Mount, CONV DC/DC 0.25W 5V IN +/-5V OUT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0.25D-0505/H-R | RECOM | DC DC Converters, Power Supplies - Board Mount, CONV DC/DC 0.25W 5V IN +/-5V OUT | Original |
RECO Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
OCR Scan |
TLGC180AP 15--20mA 961001EAA2 | |
UM5583
Abstract: UM55 SPKP rs 355 integrated circuits 5583H
|
OCR Scan |
UM5583 UM5583 UM5583H UM55 SPKP rs 355 integrated circuits 5583H | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SN75LBC241 SLLS137E TIA/EIA-232-F MAX241 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
3TH41 26MIN 3TH41 | |
LRD13
Abstract: No abstract text available
|
OCR Scan |
TLRD134P LRD13 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1DL41A | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
TLRD125 | |
TLSG126
Abstract: No abstract text available
|
OCR Scan |
TLSG126 TLSG126 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
200ns 1R5JH45 | |
MXBL
Abstract: SN7517
|
OCR Scan |
RS-422-A RS-485 MC3487 1980-REVISED SN75174 7B172 MXBL SN7517 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SN55ALS192, SN75ALS192 SLLS007C EIA/TIA-422-B AM26LS31 SN55ALS192. SN75ALS19 SN55ALS192 | |
1r5nu41
Abstract: No abstract text available
|
OCR Scan |
1R5NU41 1C00V 100ns 1r5nu41 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SN75146 SLLS0158 EIA/TIA-422-B -423-B EIA/TIA-232-E pA9637 iA9639 11N-- | |
BYV27-50
Abstract: BYV27-100 BYV27-150 UES1103 UES1101 UES1100
|
OCR Scan |
UES1101 UES1102 UES1103 BYV27-50 BYV27-100 BYV27-150 UES1X02 UES1103 BYV27-150 UES1100 | |
|
|||
TA7060
Abstract: TA7060AP ta706
|
OCR Scan |
TA7060AP 400Hz, 75kHz 75kHz, 75kHz TA7060 TA7060AP ta706 | |
2SA1302
Abstract: Toshiba 2Sa1302
|
OCR Scan |
2SA1302 2SC3281 2-21F1A 2SA1302 Toshiba 2Sa1302 | |
TLY200
Abstract: No abstract text available
|
OCR Scan |
TLY200 20mA/Chip lFa15mA TLY200 | |
5TUZ47
Abstract: 5TUZ47 5tuz47
|
OCR Scan |
5TUZ47 5TUZ47 5TUZ47 5tuz47 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
TLP3540 TLP3540 5X1010 | |
2sa1943 toshiba transistor
Abstract: No abstract text available
|
OCR Scan |
2SA1943 2SC5200 2-21F1A -230V 2sa1943 toshiba transistor | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
-300mA UC5604 UC5604 100mA -100mA | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
19MAY06 31MAR2000 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
25JAN200G RJ-45 0077Q | |
26c32c
Abstract: 26C32I
|
OCR Scan |
AM26C32C, AM26C32I SLLS104B- D3634, 1990-R RS-422-A, RS-423-A, 200-mV AM26LS32 AM26C32CNSLE) 26c32c 26C32I |