RA-1A Search Results
RA-1A Price and Stock
Panasonic Electronic Components ERA-1AEB621CRES 620 OHM 0.1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-1AEB621C | Digi-Reel | 22,995 | 1 |
|
Buy Now | |||||
|
ERA-1AEB621C | Reel | 12 Weeks | 15,000 |
|
Buy Now | |||||
|
ERA-1AEB621C |
|
Buy Now | ||||||||
Panasonic Electronic Components ERA-1ARC681CRES SMD 680 OHM 0.25% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-1ARC681C | Cut Tape | 13,441 | 1 |
|
Buy Now | |||||
Panasonic Electronic Components ERA-1AEB122CRES 1.2K OHM 0.1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-1AEB122C | Cut Tape | 10,425 | 1 |
|
Buy Now | |||||
|
ERA-1AEB122C | Reel | 12 Weeks | 15,000 |
|
Buy Now | |||||
Panasonic Electronic Components ERA-1AEB201CRES SMD 200 OHM 0.1% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-1AEB201C | Cut Tape | 9,255 | 1 |
|
Buy Now | |||||
|
ERA-1AEB201C | Reel | 15,000 | 12 Weeks | 15,000 |
|
Buy Now | ||||
|
ERA-1AEB201C | Reel | 15,000 |
|
Buy Now | ||||||
|
ERA-1AEB201C | Reel | 30,000 | 15,000 |
|
Buy Now | |||||
|
ERA-1AEB201C | 30,000 | 1 |
|
Buy Now | ||||||
Panasonic Electronic Components ERA-1ARC2870CRES SMD 287 OHM 0.25% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERA-1ARC2870C | Cut Tape | 1,000 | 1 |
|
Buy Now |
RA-1A Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA1A |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A | Unknown | GE Transistor Specifications | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1A | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1A | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1A | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-1A | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A105F | RTI Electronics | Capacitor: 1UF: 50: PLYC: 1%: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A105G | RTI Electronics | Capacitor: 1UF: 50: PLYC: 2%: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A105H | RTI Electronics | Capacitor: 1UF: 50: PLYC: 3%: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A105J | RTI Electronics | Capacitor: 1UF: 50: PLYC: 5%: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A105K | RTI Electronics | Capacitor: 1UF: 50: PLYC: 10%: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A124H | RTI Electronics | Capacitor: 120nF: 50: PLYC: 3%: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A124J | RTI Electronics | Capacitor: 120nF: 50: PLYC: 5%: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A124K | RTI Electronics | Capacitor: 120nF: 50: PLYC: 10%: AXL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A14331200 |
|
Rocker Switches, Switches, SWITCH ROCKER SPDT 10A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA1A14431100 |
|
Rocker Switches, Switches, SWITCH ROCKER SPST-NO 10A 125V | Original |