R15-0) Search Results
R15-0) Price and Stock
Ohmite Mfg Co KDV12DR150ETRES 0.15 OHM 0.5% 1/2W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KDV12DR150ET | Reel | 15,000 | 5,000 |
|
Buy Now | |||||
|
KDV12DR150ET | Cut Tape | 1,250 | 1 |
|
Buy Now | |||||
|
KDV12DR150ET | 5,000 |
|
Buy Now | |||||||
|
KDV12DR150ET |
|
Buy Now | ||||||||
Eaton Bussmann FP1008R6-R150-RFIXED IND 150NH 74A 0.18MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FP1008R6-R150-R | Cut Tape | 10,258 | 1 |
|
Buy Now | |||||
|
FP1008R6-R150-R |
|
Buy Now | ||||||||
|
FP1008R6-R150-R | 500 |
|
Buy Now | |||||||
KOA Speer Electronics Inc MF1-4CCT52R1501FRES 1.5K OHM 1% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MF1-4CCT52R1501F | Cut Tape | 4,373 | 1 |
|
Buy Now | |||||
Japan Aviation Electronics Industry Limited WP56DK-P026VA1-R15000CONN PLUG 26 POS SMD GOLD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WP56DK-P026VA1-R15000 | Cut Tape | 4,155 | 1 |
|
Buy Now | |||||
ROHM Semiconductor KDZLVTFTR150DIODE ZENER 150V 1W SOD123FL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KDZLVTFTR150 | Digi-Reel | 266 | 1 |
|
Buy Now | |||||
|
KDZLVTFTR150 | Cut Tape | 1,100 | 5 |
|
Buy Now | |||||
|
KDZLVTFTR150 | 300 | 1 |
|
Buy Now | ||||||
|
KDZLVTFTR150 | 15 Weeks | 3,000 |
|
Buy Now | ||||||
|
KDZLVTFTR150 | Bulk | 110 |
|
Buy Now | ||||||
|
KDZLVTFTR150 | 2,980 |
|
Buy Now |
R15-0) Datasheets (147)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R150 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | Bytes | HIGH VOLTAGE SILICON RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | Changzhou Galaxy Electrical | DIODE SWITCHING DIODE 150V 0.5A 2 pin DO-41 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | DC Components | TECHNICAL SPECIFICATIONS OF HIGH VOLTAGE SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 |
|
HIGH VOLTAGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | Formosa | HIGH VOLTAGE SILICON RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | Good-Ark | HIGH VOLTAGE SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | HY Electronic | HIGH VOLTAGE RECTIGIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | Leshan Radio Company | 1500 V, 0.2 A high voltage diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 |
|
500 mA High Voltage Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 |
|
500 Milliamp High Voltage Silicon Rectifier 1200 to 2000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 |
|
HIGH VOLTAGE SILICON RECTIFIER (VOLTAGE RANGE 1200 to 2000 Volts CURRENT 0.2 to 0.5 Ampere) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | RFE International | LEADED (THRU-HOLE) High Voltage Rectifiers, Cross Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 |
|
DIODE 1500V 0.5A 2 pin DO-41 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | UniOhm | HIGH VOLTAGE SILICON RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | Zowie Technology | HIGH VOLTAGE SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 | CEIEC | DIODE 1500V 500A 2 pin DO-41 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 |
|
High Voltage Rectifiers / Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 |
|
HIGH VOLTAGE RECTIFIERS / SWITCHING DIODES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1500 |
|
High Voltage Rectifiers | Scan |
...