PSS-1 Search Results
PSS-1 Price and Stock
Mallory Sonalert Products Inc PSS-15N08SM-YTRQSPEAKER 87DB 850-20KHZ 15X15X4 S |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PSS-15N08SM-YTRQ | Cut Tape | 1,198 | 1 |
|
Buy Now | |||||
|
PSS-15N08SM-YTRQ | 600 |
|
Buy Now | |||||||
Mallory Sonalert Products Inc PSS-13N08SM-YTRQSPEAKER 88DB 850-20KHZ 13X13X4 R |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PSS-13N08SM-YTRQ | Cut Tape | 1,096 | 1 |
|
Buy Now | |||||
|
PSS-13N08SM-YTRQ | 435 |
|
Buy Now | |||||||
Amphenol Communications Solutions 8638PSS1505LFCONN D-SUB SOCKET 14AWG SLDR CUP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
8638PSS1505LF | Bulk | 832 | 1 |
|
Buy Now | |||||
Samtec Inc PSS-10-01-T-SCONN SKT .200" PCB 10POS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PSS-10-01-T-S | Tube | 367 | 1 |
|
Buy Now | |||||
|
PSS-10-01-T-S | 2 |
|
Buy Now | |||||||
|
PSS-10-01-T-S | 90 | 15 |
|
Buy Now | ||||||
|
PSS-10-01-T-S | 9 |
|
Get Quote | |||||||
|
PSS-10-01-T-S | 7 |
|
Buy Now | |||||||
|
PSS-10-01-T-S | 4 Weeks | 1 |
|
Buy Now | ||||||
SMC Diode Solutions GF3045PS-S1PLANAR SCHOTTKY MODULE 45V 30A G |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GF3045PS-S1 | Tube | 60 | 1 |
|
Buy Now |
PSS-1 Datasheets (155)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSS-10 | Omega Engineering | BARRIER STRIP STYLE POWER SUPPLY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100 | Wall Industries | 100 Watt Single Output AC/DC Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100-033 | Phihong | Single Output L-Bracket | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100-050 | Phihong | Single Output L-Bracket | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100-120 | Phihong | Single Output L-Bracket | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS 100-2 | Pacific Silicon Sensor | Photodiode, Module, 0.17A/W Sensitivity, 10uSec, 10nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-S10024 | Altech | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 96W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100-240 | Phihong | Single Output L-Bracket | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS-100-3 | Wall Industries | 100 Watt Single Output AC/DC Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS 100-4 | Pacific Silicon Sensor | Photodiode, Module, 0.6A/W Sensitivity, 0.5uSec, 2nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100-4 | Pacific Silicon Sensor | Low Series Resistance | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS-100-5 | Wall Industries | 100 Watt Single Output AC/DC Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS 100-6 | Pacific Silicon Sensor | Photodiode, Module, 0.62A/W Sensitivity, 40nSec, 10nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100-6 | Pacific Silicon Sensor | Low Dark Current (Id) Photodiode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS 100-7 | Pacific Silicon Sensor | Photodiode, Module, 0.65A/W Sensitivity, 55nSec, 10nA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100-7 | Pacific Silicon Sensor | Low Capacitance / General Purpose Photodiode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS-100-7.5 | Wall Industries | 100 Watt Single Output AC/DC Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100-7-C | Pacific Silicon Sensor | LARGE AREA SILICON PHOTODIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS100-7-SM | Pacific Silicon Sensor | LARGE AREA SILICON PHOTODIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSS-1011 | Unknown | POSITION SENSOR | Original |
...