PS-15, Search Results
PS-15, Price and Stock
STMicroelectronics STPS15L60CB-TRDIODE ARR SCHOTT 60V 7.5A DPAK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STPS15L60CB-TR | Reel | 5,000 | 2,500 |
|
Buy Now | |||||
|
STPS15L60CB-TR | Reel | 12,500 | 15 Weeks | 2,500 |
|
Buy Now | ||||
|
STPS15L60CB-TR | 2,924 | 1 |
|
Buy Now | ||||||
|
STPS15L60CB-TR | 197 |
|
Get Quote | |||||||
|
STPS15L60CB-TR | 37,500 | 16 Weeks | 2,500 |
|
Buy Now | |||||
|
STPS15L60CB-TR | 25,000 | 16 Weeks | 2,500 |
|
Buy Now | |||||
|
STPS15L60CB-TR | 17,053 |
|
Buy Now | |||||||
STMicroelectronics STPS1545CG-TRDIODE ARR SCHOTT 45V 7.5A D2PAK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STPS1545CG-TR | Cut Tape | 2,150 | 1 |
|
Buy Now | |||||
|
STPS1545CG-TR | 6,344 | 1 |
|
Buy Now | ||||||
|
STPS1545CG-TR | 304 |
|
Get Quote | |||||||
|
STPS1545CG-TR | 1,603 |
|
Get Quote | |||||||
|
STPS1545CG-TR | 248 |
|
Get Quote | |||||||
|
STPS1545CG-TR | 10,000 | 17 Weeks | 1,000 |
|
Buy Now | |||||
|
STPS1545CG-TR | 9,000 | 26 Weeks | 1,000 |
|
Buy Now | |||||
|
STPS1545CG-TR | 54,000 |
|
Buy Now | |||||||
Coilcraft Inc 1812PS-153KRCFIXED IND 15UH 1.45A 260MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1812PS-153KRC | Reel | 1,582 | 1 |
|
Buy Now | |||||
|
1812PS-153KRC | 1,978 | 1 |
|
Buy Now | ||||||
Amphenol Piher PS15NV60-473A3030TRIMMER 47K OHM 0.25W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PS15NV60-473A3030 | Reel | 1,500 | 500 |
|
Buy Now | |||||
STMicroelectronics STPS1545CTDIODE ARR SCHOTT 45V 7.5A TO220 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STPS1545CT | Tube | 1,055 | 1 |
|
Buy Now | |||||
|
STPS1545CT | Bulk | 1,574 | 1 |
|
Buy Now | |||||
|
STPS1545CT | 2,530 | 1 |
|
Buy Now | ||||||
|
STPS1545CT | 49 | 4 |
|
Buy Now | ||||||
|
STPS1545CT | 485 |
|
Get Quote | |||||||
|
STPS1545CT | 1 |
|
Get Quote | |||||||
|
STPS1545CT | 90,550 | 16 Weeks | 50 |
|
Buy Now | |||||
|
STPS1545CT | 77,024 |
|
Get Quote | |||||||
|
STPS1545CT | 1,550 | 16 Weeks | 50 |
|
Buy Now |
PS-15, Datasheets (160)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS15 |
|
Box Accessories, Boxes, Enclosures, Racks, GASKET 5.63 X 3.25 INCH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-15 | Shanghai Zhaohui Pressure Instrument | Ceramic Pressure Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS150 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS150 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BK | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BK-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BK-S | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BK-S-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BL | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BL-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BL-S | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BL-S-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BR | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BR-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BR-S | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BR-S-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-GR | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-GR-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-GR-S | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-GR-S-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original |
...