PS-110 Search Results
PS-110 Price and Stock
Samtec Inc IPS1-102-01-L-DCONN RCPT 4POS 0.1 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IPS1-102-01-L-D | Bulk | 9,527 | 1 |
|
Buy Now | |||||
|
IPS1-102-01-L-D | 4 Weeks | 1 |
|
Buy Now | ||||||
Essentra Components MSPS-11-01SUPT POST MINI .27"DIA 11/16" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MSPS-11-01 | Bag | 2,080 | 1 |
|
Buy Now | |||||
|
MSPS-11-01 | 308 |
|
Buy Now | |||||||
|
MSPS-11-01 |
|
Get Quote | ||||||||
Samtec Inc IPS1-105-01-L-D-VSCONN RCPT 10POS 0.1 GOLD SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IPS1-105-01-L-D-VS | Tube | 1,591 | 1 |
|
Buy Now | |||||
|
IPS1-105-01-L-D-VS | 4 Weeks | 1 |
|
Buy Now | ||||||
Bourns Inc BPS110-AG01P0-2DGSENSOR 1PSIG 0.087" 4.5V 8SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BPS110-AG01P0-2DG | Cut Tape | 686 | 1 |
|
Buy Now | |||||
|
BPS110-AG01P0-2DG | Reel | 16 Weeks | 250 |
|
Buy Now | |||||
|
BPS110-AG01P0-2DG | Bulk | 250 |
|
Get Quote | ||||||
|
BPS110-AG01P0-2DG | Reel | 19 Weeks | 250 |
|
Buy Now | |||||
|
BPS110-AG01P0-2DG |
|
Buy Now | ||||||||
Samtec Inc IPS1-105-01-S-DCONN RCPT 10POS 0.1 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IPS1-105-01-S-D | Bulk | 493 | 1 |
|
Buy Now | |||||
|
IPS1-105-01-S-D | 345 | 1 |
|
Buy Now | ||||||
|
IPS1-105-01-S-D | 3 Weeks | 1 |
|
Buy Now | ||||||
|
IPS1-105-01-S-D | 3 Weeks | 1 |
|
Get Quote |
PS-110 Datasheets (43)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS-110 |
|
Connector: Terminal: F: 1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS110 | Hutson Industries | 100V V[drm] Max., 10A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS110 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS110 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS110 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS110-00 | Blue Sky Research | Laser Diode, 50mW Power, 667nm Wave Length, 45mA Current | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS110-00 | Blue Sky Research | CircuLaser Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS1-100B | Electroswitch | Pushbutton Switches, Switches, SWITCH PUSH SPDT 0.4VA 28V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS1-100G | Electroswitch | Pushbutton Switches, Switches, SWITCH PUSHBUTTON SPDT 5A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS1-100Q | Electroswitch | Pushbutton Switches, Switches, SWITCH PUSHBUTTON SPDT 5A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS1-100Q | Electro Switch | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Switch, Mom. Snap Action, SPDT, 5A (SP), 1A (DP)@125VAC OR 28VDC, .4VA@28VMAX AC/DC | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS1100-R06L | Unknown | STEM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS1100-R06L | SMC | Accessories, Sensors, Transducers, SENSOR VACUUM 400KPA 3M CABLE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS11011 | Powerex | FLAT-BASE TYPE INSULATED TYPE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS11012 | Powerex | FLAT-BASE TYPE INSULATED TYPE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS11013 |
|
Application Specific Intelligent Power Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS11013 | Powerex | Discrete Semiconductor Products - Power Driver Modules - MOD IPM 3PHASE IGBT 600V 8A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS11014 |
|
Application Specific Intelligent Power Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS11014 | Powerex | Discrete Semiconductor Products - Power Driver Modules - MOD IPM 3PHASE IGBT 600V 15A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS11015 | Powerex | FLAT-BASE TYPE INSULATED TYPE | Original |