PS/21 Search Results
PS/21 Price and Stock
STMicroelectronics STMPS2141STRIC PWR SWITCH N-CHAN 1:1 SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STMPS2141STR | Reel | 97,500 | 3,000 |
|
Buy Now | |||||
|
STMPS2141STR | Reel | 3,000 |
|
Buy Now | ||||||
|
STMPS2141STR | 12,000 | 17 Weeks | 3,000 |
|
Buy Now | |||||
|
STMPS2141STR | 282,000 | 21 Weeks | 3,000 |
|
Buy Now | |||||
Texas Instruments TPS2105MDBVREPIC OR CTRLR SRC SELECT SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS2105MDBVREP | Digi-Reel | 5,810 | 1 |
|
Buy Now | |||||
Texas Instruments TPS2113PWRIC OR CTRLR SRC SELECT 8TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS2113PWR | Reel | 4,000 | 2,000 |
|
Buy Now | |||||
STMicroelectronics STMPS2151TTRIC PWR SWITCH N-CHAN 1:1 8MSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STMPS2151TTR | Digi-Reel | 3,888 | 1 |
|
Buy Now | |||||
|
STMPS2151TTR | Cut Tape | 5,898 | 1 |
|
Buy Now | |||||
|
STMPS2151TTR | 2,276 | 1 |
|
Buy Now | ||||||
|
STMPS2151TTR | 11,510 | 1 |
|
Buy Now | ||||||
|
STMPS2151TTR | 17 Weeks | 4,000 |
|
Buy Now | ||||||
|
STMPS2151TTR | 19 Weeks | 4,000 |
|
Buy Now | ||||||
Texas Instruments TPS2103DIC OR CTRLR SRC SELECT 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS2103D | Tube | 719 | 1 |
|
Buy Now | |||||
|
TPS2103D | 5,050 | 1 |
|
Buy Now |
PS/21 Datasheets (272)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS210 | Hutson Industries | 200V V[drm] Max., 10A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS210 | Mil Electronics | 1 Watt of Isolated Output Power Module | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS210 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS210 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2100 | Mil Electronics | 1 Watt of Isolated Output Power Module | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-100B | Electroswitch | Pushbutton Switches, Switches, SWITCH PUSH SPDT 0.4VA 28V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-100B | Electro Switch | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Switch, Mom. Snap Action, SPDT, 5A (SP), 1A (DP)@125VAC OR 28VDC, .4VA@28VMAX AC/DC | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-100G | Electroswitch | Pushbutton Switches, Switches, SWITCH PUSHBUTTON SPDT 5A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-100Q | Electroswitch | Pushbutton Switches, Switches, SWITCH PUSHBUTTON SPDT 5A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2101 | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-102K |
|
Inductor: Choke: 10u: 10%: 1K: 1280m: Axial | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-103K |
|
Inductor: Choke: 100u: 10%: 1K: 632m: Axial | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-104K |
|
Inductor: Choke: 1000u: 10%: 1K: 200m: Axial | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-105K |
|
Inductor: Choke: 10000u: 10%: 1K: 50m: Axial | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS21065 |
|
Generation DIP and Mini-DIP-IPM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-111Q | Electroswitch | Pushbutton Switches, Switches, SWITCH PUSHBUTTON SPDT 5A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2-112G | Electroswitch | Pushbutton Switches, Switches, SWITCH PUSHBUTTON SPDT 5A 125V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS212 | Mil Electronics | 1 Watt of Isolated Output Power Module | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS21204 |
|
Dual-In-Line Package Intelligent Power Module TRANSFER-MOLD TYPE INSULATED TYPE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS21205 |
|
Dual-In-Line Package Intelligent Power Module TRANSFER-MOLD TYPE INSULATED TYPE | Original |
...