PS/20 Search Results
PS/20 Price and Stock
Texas Instruments TPS2051BDRIC PWR SWITCH N-CHAN 1:1 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS2051BDR | Reel | 5,000 | 2,500 |
|
Buy Now | |||||
|
TPS2051BDR | 4,092 |
|
Get Quote | |||||||
|
TPS2051BDR | 4,577 |
|
Get Quote | |||||||
|
TPS2051BDR | 162 |
|
Get Quote | |||||||
|
TPS2051BDR | 400,000 |
|
Buy Now | |||||||
STMicroelectronics STPS20SM60DDIODE SCHOTTKY 60V 20A TO220AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STPS20SM60D | Tube | 2,754 | 1 |
|
Buy Now | |||||
|
STPS20SM60D | 255 | 1 |
|
Buy Now | ||||||
Texas Instruments TPS2020IDRQ1IC PWR SWITCH N-CHAN 1:1 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS2020IDRQ1 | Reel | 2,500 | 2,500 |
|
Buy Now | |||||
3M Interconnect EPS-200-3-8--BL48-BXHEATSHK EPS200 3/8"X1.5" 50=50PC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EPS-200-3-8--BL48-BX | Bulk | 1,002 | 50 |
|
Buy Now | |||||
Vishay Semiconductors VS-STPS20L15D-M3DIODE SCHOTTKY 15V 20A TO220AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VS-STPS20L15D-M3 | Tube | 891 | 1 |
|
Buy Now |
PS/20 Datasheets (194)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS20 |
|
Plate capacitors with contoured rim - Class 2 ceramic, 2KVp to 4KVp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS200 |
|
PowerSmart Configurable Battery Charger | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS200 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 2.0 Amperes) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2001B | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2002B | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2003B | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2004B | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2005B | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2006B | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2006B |
|
PS2401A1 NPN-OUTPUT DC-INPUT OPTOCOUPLER,1-CHANNEL,5KV ISOLATION,DIP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2006B(1) | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2007B | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2007B |
|
High speed photo coupler. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2008-12 | Digital Power | AC/DC POWER SUPPLY SNGL OUT 13.8V 10A 175W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2008-24 | Digital Power | AC/DC POWER SUPPLY SNGL OUT 27.6V 6A 175W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2008-48 | Digital Power | AC/DC POWER SUPPLY SNGL OUT 52.4V 3.6A 175W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2008-60 | Digital Power | AC/DC POWER SUPPLY SNGL OUT 65.2V 3A 175W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2008B | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS2009B | Unknown | Interface IC/Device Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS200-B | Visual Communications Company | Optoelectronics - Accessories - PCL .250" PANEL LED SOCKET BLACK | Original |
...