PS/15 Search Results
PS/15 Price and Stock
STMicroelectronics STPS15L30CB-TRDIODE ARR SCHOTT 30V 7.5A DPAK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STPS15L30CB-TR | Cut Tape | 3,052 | 1 |
|
Buy Now | |||||
|
STPS15L30CB-TR | Reel | 2,500 | 15 Weeks | 2,500 |
|
Buy Now | ||||
|
STPS15L30CB-TR | Cut Tape | 23,846 | 1 |
|
Buy Now | |||||
|
STPS15L30CB-TR | 3,307 | 1 |
|
Buy Now | ||||||
|
STPS15L30CB-TR | 328 |
|
Get Quote | |||||||
|
STPS15L30CB-TR | 20,000 | 16 Weeks | 2,500 |
|
Buy Now | |||||
|
STPS15L30CB-TR | 1,985 |
|
Buy Now | |||||||
|
STPS15L30CB-TR | 15,000 | 16 Weeks | 2,500 |
|
Buy Now | |||||
|
STPS15L30CB-TR | 3,200 |
|
Buy Now | |||||||
STMicroelectronics STPS1545CG-TRDIODE ARR SCHOTT 45V 7.5A D2PAK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STPS1545CG-TR | Digi-Reel | 2,150 | 1 |
|
Buy Now | |||||
|
STPS1545CG-TR | Reel | 25 Weeks | 3,000 |
|
Buy Now | |||||
|
STPS1545CG-TR | 6,344 | 1 |
|
Buy Now | ||||||
|
STPS1545CG-TR | 304 |
|
Get Quote | |||||||
|
STPS1545CG-TR | 248 |
|
Get Quote | |||||||
|
STPS1545CG-TR | 10,000 | 17 Weeks | 1,000 |
|
Buy Now | |||||
|
STPS1545CG-TR | 3,000 | 26 Weeks | 1,000 |
|
Buy Now | |||||
|
STPS1545CG-TR | 54,000 |
|
Buy Now | |||||||
Amphenol Piher PS15NV60-473A3030TRIMMER 47K OHM 0.25W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PS15NV60-473A3030 | Reel | 1,500 | 500 |
|
Buy Now | |||||
STMicroelectronics STPS1545DYDIODE SCHOTTKY 45V 15A TO220AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STPS1545DY | Tube | 302 | 1 |
|
Buy Now | |||||
|
STPS1545DY | 1,233 | 1 |
|
Buy Now | ||||||
TDK-Lambda Corporation KPS15-12AC/DC CONVERTER 12V 15W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KPS15-12 | Bulk | 164 | 1 |
|
Buy Now | |||||
|
KPS15-12 | Bulk | 17 | 1 |
|
Buy Now |
PS/15 Datasheets (160)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS15 |
|
Box Accessories, Boxes, Enclosures, Racks, GASKET 5.63 X 3.25 INCH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-15 | Shanghai Zhaohui Pressure Instrument | Ceramic Pressure Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS150 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 1.5 Amperes) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS150 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BK | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BK-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BK-S | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BK-S-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BL | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BL-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BL-S | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BL-S-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BR | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BR-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BR-S | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-BR-S-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-GR | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-GR-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-GR-S | Brady Worldwide | SLEEVE, 1.5 IN DIA X 2 IN W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-1500-2-GR-S-2 | Brady Worldwide | SLEEVE, 1.5 IN DIA X 1 IN W | Original |
...