PA-16 Search Results
PA-16 Price and Stock
Texas Instruments OPA1671IDCKRIC AUDIO 1 CIRCUIT SC70-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1671IDCKR | Cut Tape | 5,371 | 1 |
|
Buy Now | |||||
|
OPA1671IDCKR | 77,114 |
|
Buy Now | |||||||
Texas Instruments OPA1612AQDRQ1IC AUDIO 2 CIRCUIT 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1612AQDRQ1 | Cut Tape | 4,331 | 1 |
|
Buy Now | |||||
Texas Instruments OPA1654AIDIC AUDIO 4 CIRCUIT 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1654AID | Tube | 2,687 | 1 |
|
Buy Now | |||||
|
OPA1654AID | Bulk | 797 | 1 |
|
Buy Now | |||||
|
OPA1654AID | 59 | 2 |
|
Buy Now | ||||||
|
OPA1654AID | 27,840 |
|
Buy Now | |||||||
Texas Instruments OPA1604AIDRIC AUDIO 4 CIRCUIT 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1604AIDR | Reel | 2,500 | 2,500 |
|
Buy Now | |||||
Texas Instruments OPA1678IDRGTIC AUDIO 2 CIRCUIT 8SON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA1678IDRGT | Cut Tape | 823 | 1 |
|
Buy Now | |||||
|
OPA1678IDRGT | 1,250 |
|
Get Quote |
PA-16 Datasheets (51)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA16 | Apex Microtechnology | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps, Integrated Circuits (ICs), IC OPAMP POWER 4.5MHZ 12SIP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA16 | Apex Microtechnology | POWER OPERATIONAL AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA16 | Apex Microtechnology | POWER OPERATIONAL AMPLIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA16 |
|
Potentiometer knob | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA16 | Vishay Telefunken | Potentiometer Knobs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1600 | Greenlee Communications | Tools - Crimpers, Applicators, Presses - TOOL HAND CRIMPER COAX SIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1600 | Paladin Tools | Crimpers, Applicators, Presses, Tools, TOOL CRIMP - FRAME ONLY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1600-31SL-LF | Lite-On | Power Supplies - External/Internal (Off-Board) - LED Drivers - LED DRIVER CC AC/DC 35-90V .7A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1600-32SL-LF | Lite-On | Power Supplies - External/Internal (Off-Board) - LED Drivers - LED DRIVER CC AC/DC 35-90V .7A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1600-33SL-LF | Lite-On | Power Supplies - External/Internal (Off-Board) - LED Drivers - LED DVR CC AC/DC 45-120V 530MA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1600-48SL | Lite-On | Power Supplies - External/Internal (Off-Board) - LED Drivers - LED DVR CC AC/DC 28.5-60V 1.05A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1609 | Greenlee Communications | Tools - Crimpers, Applicators, Presses - TOOL HAND CRIMPER COAX SIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1609 | Paladin Tools | Crimpers, Applicators, Presses, Tools, TOOL CRIMPER HDTV RG6/1694A 75O | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1614 | Greenlee Communications | Tools - Crimpers, Applicators, Presses - TOOL HAND CRIMPER COAX SIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1614 | Paladin Tools | Crimpers, Applicators, Presses, Tools, TOOL CRIMPER FIB OPT SMA/FC/STII | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1617 | Greenlee Communications | Tools - Crimpers, Applicators, Presses - TOOL HAND CRIMPER COAX SIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1617 | Paladin Tools | Crimpers, Applicators, Presses, Tools, TOOL CRIMP RG58/59/62AU BNC/TNC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA16-2450-045CA |
|
Patch Antenna Element | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA162456 | YCL Electronics | LAN Transformer module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA162DK | Apex Microtechnology | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps, Integrated Circuits (ICs), IC OPAMP GP 900KHZ 20PSOP | Original |