LM385-2.5 Search Results
LM385-2.5 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
LM385BPW-1-2 |
|
Micropower Voltage Reference 8-TSSOP 0 to 70 | |||
LM385M-2.5/NOPB |
|
Micropower Voltage Reference Diode 8-SOIC 0 to 70 | |||
LM385MX |
|
Adjustable Micropower Voltage Reference 8-SOIC 0 to 70 | |||
LM385Z-2.5/NOPB |
|
Micropower Voltage Reference Diode 3-TO-92 0 to 70 | |||
LM385Z-1.2/LFT4 |
|
Micropower Voltage Reference Diode 3-TO-92 |
LM385-2.5 Price and Stock
onsemi LM385-2.5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LM385-2.5 | 53 |
|
Buy Now | |||||||
Texas Instruments LM385-2.5TI LM385-2.5 UNINSPECTED |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LM385-2.5 | 336 |
|
Get Quote | |||||||
Motorola Semiconductor Products LM385-2.5MOT LM385-2.5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LM385-2.5 | 75 |
|
Get Quote | |||||||
National Semiconductor Corporation LM385-2.5NSC LM385-2.5 UNINSPECTED |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LM385-2.5 | 44 |
|
Get Quote |
LM385-2.5 Datasheets (29)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM385-2.5 | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5 |
|
Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5 |
|
Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5 |
|
Micropower Voltage Reference Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5 |
|
MICROPOWER VOLTAGE REFERENCES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5 |
|
MICRO POWER VOLTAGE REFERENCES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5 | Unknown | The Power Supply IC Data Book 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CSBG | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CSTB | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CSTR | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CUBG | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CUTB | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CUTR | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CXBG | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CXTB | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CXTR | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CZBG | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CZTB | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5CZTR | Analog Integrations | Micropower Voltage Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM385-2.5DM |
|
Voltage Reference - Micropower | Original |