INNOVATIVE Search Results
INNOVATIVE Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
INNOVATIVE Price and Stock
CMLINNOVATIVETECHNOLOGIES INNOVATIVE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
INNOVATIVE | 18 |
|
Get Quote |
INNOVATIVE Datasheets (168)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.IV4.G.1X.IDC | Innovative Sensor Technology IST | FLEXIBLE STRIP-TYPE BIOSENSOR FO | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.LV5.GL.C010.ST.L050.ECC.R | Innovative Sensor Technology IST | FLOW-THROUGH BIOSENSOR FOR MEASU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOARDWITH6MMOOLSENSOR | Innovative Sensor Technology IST | SENSOR, EVALUATION KIT, LIQUID F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOARD WITH 6 MM OUT OF LIQUID SENSOR | Innovative Sensor Technology IST | SENSOR, EVALUATION KIT, LIQUID F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOARD WITH REAL PROBE SENSORS | Innovative Sensor Technology IST | SENSOR, EVALUATION KIT, LIQUID F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS2T.0.1E.025 | Innovative Sensor Technology IST | FLOW RANGE FROM 0 TO 1 M/S (HALF | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS7.0.1L.195 | Innovative Sensor Technology IST | FLOW RANGE FROM 0 TO 100 M/S, -2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS7.A.1L.195 | Innovative Sensor Technology IST | FLOW RANGE FROM 0 TO 100 M/S, -2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS FLOWMODULE | Innovative Sensor Technology IST | FOR THE EVALUATION OF THE FS7-SE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYT 221 | Innovative Sensor Technology IST | HUMIDITY AND TEMPERATURE MODULE, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYT 271 | Innovative Sensor Technology IST | HUMIDITY AND TEMPERATURE MODULE, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYT.271.P.0.SK.SA.S GLOBTOP | Innovative Sensor Technology IST | HUMIDITY AND TEMPERATURE MODULE, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYT.271.P.0.SK.SA.S (WITH GLOBTOP) | Innovative Sensor Technology IST | HUMIDITY AND TEMPERATURE MODULE, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYT 939 | Innovative Sensor Technology IST | HUMIDITY AND TEMPERATURE MODULE, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYT939P(16BAR) | Innovative Sensor Technology IST | HUMIDITY AND TEMPERATURE MODULE, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYT 939 (PRESSURE TIGHT TO 16BAR) | Innovative Sensor Technology IST | HUMIDITY AND TEMPERATURE MODULE, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM1225Y-150 | Innovative Microdevices | 8K x 8 Nonvolatile SRAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM1230Y-100 | Innovative Microdevices | 32K x 8 NO POWER SRAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM1243 | Innovative Microdevices | 64K NV SRAM with Phantom Clock | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IM1244 | Innovative Microdevices | 256K NV SRAM with Phantom Clock | Original |
INNOVATIVE Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
||
MC330780
Abstract: NCV33079DR2G MC33079DR2G MC33078P equivalent 33078 MC33079P equivalent MC33079DG NCV33078DR2G
|
Original |
MC33078, MC33079, NCV33078, NCV33079 MC33078/9 MC33078/D MC330780 NCV33079DR2G MC33079DR2G MC33078P equivalent 33078 MC33079P equivalent MC33079DG NCV33078DR2G | |
Untitled
Abstract: No abstract text available
|
Original |
||
NCV3 074A
Abstract: MC33074ADG MC34074ADR2G MC34074APG MC33074DR2G MC33072ADR2G MC33072DR2G MC34072VDR2G NCV33074 NCV33072,4A
|
Original |
MC34071 MC33071 NCV33072 MC33071/72/74, MC34071/72/74, NCV33072/74A MC34071/D NCV3 074A MC33074ADG MC34074ADR2G MC34074APG MC33074DR2G MC33072ADR2G MC33072DR2G MC34072VDR2G NCV33074 NCV33072,4A | |
to-268
Abstract: DA-T263-101E-TR 686m
|
Original |
O-252, O-263 O-268 1-866-9-OHMITE to-268 DA-T263-101E-TR 686m | |
fpi bus
Abstract: tricore instruction set infineon tricore Tricore single bus master CPU DSP "saturation arithmetic" TA 8777
|
Original |
D-81541 fpi bus tricore instruction set infineon tricore Tricore single bus master CPU DSP "saturation arithmetic" TA 8777 | |
raychem catalog termination kit and splicing kit
Abstract: raychem catalog for 33 kV cable termination kit Campus Italia Vol 1 sLED 1550nm c10 opto speed SFP fiber optic pinout Mounting tray arinc 404 sLED 1550nm c10 Feeder, Quad Tyco STM Thermistor C60 light peak 10G VSCEL
|
Original |
MT-RJ2-88 raychem catalog termination kit and splicing kit raychem catalog for 33 kV cable termination kit Campus Italia Vol 1 sLED 1550nm c10 opto speed SFP fiber optic pinout Mounting tray arinc 404 sLED 1550nm c10 Feeder, Quad Tyco STM Thermistor C60 light peak 10G VSCEL | |
RC0402JR-070RL
Abstract: RC0402FR-07100KL SM0402 MFR Yageo GRM21BR60J106ME19L C4170 GRM32ER61C226KE20 SSQ-105-02-T-D-RA RC0402FR AN10
|
Original |
ZL2105 ZL2105EV2 ZL2105EV2DSR1 RC0402JR-070RL RC0402FR-07100KL SM0402 MFR Yageo GRM21BR60J106ME19L C4170 GRM32ER61C226KE20 SSQ-105-02-T-D-RA RC0402FR AN10 | |
74151
Abstract: 74151 pin connection C3406 74151 PIN DIAGRAM 74151 waveform counter schematic diagram 74161 programmer EPLD 22v10 5192JM 74151 multiplexer
|
Original |
CY7C340 CY7C34X) 65-micron CY7C34XB) 74151 74151 pin connection C3406 74151 PIN DIAGRAM 74151 waveform counter schematic diagram 74161 programmer EPLD 22v10 5192JM 74151 multiplexer | |
Untitled
Abstract: No abstract text available
|
Original |
50Vdc, 000MF 50Vdc 120Hz) EKZM250ESS392MM25S EKZM350ESS470ME11D EKZM350ESS101MF11D EKZM350ESS221MHB5D EKZM350ESS271MH15D EKZM350ESS331MJC5S | |
Untitled
Abstract: No abstract text available
|
Original |
50Vdc, 000MF 50Vdc 120Hz) EKZM250ESS392MM25S EKZM350ESS470ME11D EKZM350ESS101MF11D EKZM350ESS221MHB5D EKZM350ESS271MH15D EKZM350ESS331MJC5S | |
COSMIC
Abstract: cxst7 IEEE-695
|
Original |
D-70329 COSMIC cxst7 IEEE-695 | |
ST72321
Abstract: ST7MDT20-TEB/DVP ST7 ICC Family
|
Original |
FLDVP30205 ST72321 ST7MDT20-TEB/DVP ST7 ICC Family | |
rfid xrag2
Abstract: pulse interval encoding EPCglobal TM 1628 Datasheet 432-bit
|
Original |
432-bit FLXRAG0705 rfid xrag2 pulse interval encoding EPCglobal TM 1628 Datasheet 432-bit | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
25Gbps 850nm HFE4085-321 HFE4085-321 1-866-MY-VCSEL 1-866-MY-VCSEL | |
RIN20
Abstract: No abstract text available
|
Original |
1310nm 10GBASE-LRM HFE6x62-561 10Gbps 10GBE HFE6x62-561 10GBASE-LRM 1-866-MY-VCSEL 1-866-MY-VCSEL RIN20 | |
Untitled
Abstract: No abstract text available
|
Original |
850nm HFE4091-341, HFE4092-341 3-15mA 1-866-MY-VCSEL 1-866-MY-VCSEL | |
Untitled
Abstract: No abstract text available
|
Original |
850nm HFD3180-108 155Mbps HFD3180-108 850nm. 1-866-MY-VCSEL 1-866-MY-VCSEL | |
Untitled
Abstract: No abstract text available
|
Original |
850nm HFD3081-103 HFD3081-103 1-866-MY-VCSEL 1-866-MY-VCSEL | |
mosfet 4684
Abstract: C2022 1N4148 HIP6020 HIP6020EVAL1 HIP6021 HIP6021EVAL1 pentium 4 atx power supply diagram Integrated Circuit PWM ATX T68-52A
|
Original |
HIP6020 HIP6021 HIP6020 HIP6021 HIP6020EVAL1 HIP6021EVAL1 AN9836 HIP6020EVAL1 mosfet 4684 C2022 1N4148 pentium 4 atx power supply diagram Integrated Circuit PWM ATX T68-52A | |
71299-120CA
Abstract: No abstract text available
|
Original |
32-bit) 125Vrms 100-position 71299-120CA | |
RX-UHF-00C01-03
Abstract: CRC-16 60H-6FH 00c01 EPC-31 50H-5FH 40H-4FH
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
ADC12062 ADC12062 12-Bit, SNAS084B 12-bit | |
tdk assembly of code
Abstract: No abstract text available
|
OCR Scan |
74-as-a 250ppm 1/32W tdk assembly of code |