HD-10 Search Results
HD-10 Price and Stock
Panasonic Electronic Components ERJ-1RHD1001CRES SMD 1K OHM 0.5% 1/20W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-1RHD1001C | Cut Tape | 14,700 | 1 |
|
Buy Now | |||||
|
ERJ-1RHD1001C | Cut Tape | 29 |
|
Buy Now | ||||||
CIT Relay & Switch HD-1003RELAY SOCKET AUTO PCB SERIES |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HD-1003 | Bulk | 5,944 | 1 |
|
Buy Now | |||||
Essentra Components DLCBSHD-10M-19BRD SPT SNAP LOCK NYLON 10MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DLCBSHD-10M-19 | Bulk | 2,088 | 1 |
|
Buy Now | |||||
|
DLCBSHD-10M-19 | 860 |
|
Buy Now | |||||||
Ohmite Mfg Co WHD10RFETRES 10 OHM 1% 3W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WHD10RFET | Reel | 370 | 1 |
|
Buy Now | |||||
|
WHD10RFET |
|
Buy Now | ||||||||
Newhaven Display International NHD-10.1-1024600BF-ASXPGRAPHIC DISPLAY TFT RGB 10.1" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NHD-10.1-1024600BF-ASXP | Tray | 46 | 1 |
|
Buy Now |
HD-10 Datasheets (192)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD10 |
|
1000V, 0.8A surface mount glass passivated bridge rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD10 |
|
Surface Mount Glass Passivated Bridge Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD10 |
|
0.8 Amp Single Phase Glass Passivated Bridge Rectifier 100 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD10 | Willow Technologies | High Voltage Divider Set, Thick film,Non-Inductive R1 & R2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD-1001 | CIT Relay & Switch | RELAY SOCKET AUTO PANEL MNT A2 S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100101 | Hitachi Semiconductor | Triple 5-Input OR/NOR Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100101F | Hitachi Semiconductor | Triple 5-Input OR/NOR Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100102 | Hitachi Semiconductor | Quintuple 2-Input OR/NOR Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100102F | Hitachi Semiconductor | Quintuple 2-Input OR/NOR Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100107 | Hitachi Semiconductor | Quintuple Exclusive OR / NOR Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100107F | Hitachi Semiconductor | Quintuple Exclusive OR / NOR Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100117 | Hitachi Semiconductor | Triple 2-wide OR-AND/OR-AND-Invert Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100117F | Hitachi Semiconductor | Triple 2-wide OR-AND/OR-AND-Invert Gates | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100118 | Hitachi Semiconductor | 5-wide OR-AND/OR-AND-Invert Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100118F | Hitachi Semiconductor | 5-wide OR-AND/OR-AND-Invert Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100122 | Hitachi Semiconductor | 9-Bit Buffer | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100122F | Hitachi Semiconductor | 9-Bit Buffer | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100125 | Hitachi Semiconductor | Hex ECL to TTL Translators | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100126 | Hitachi Semiconductor | 9-Bit Backplane Driver | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD100126F | Hitachi Semiconductor | 9-Bit Backplane Driver | Scan |
...