GRM1555 Search Results
GRM1555 Price and Stock
Murata Manufacturing Co Ltd GRM1555C1H3R3CA01DCAP CER 3.3PF 50V C0G/NP0 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM1555C1H3R3CA01D | Reel | 1,180,000 | 10,000 |
|
Buy Now | |||||
|
GRM1555C1H3R3CA01D | Reel | 540,000 | 18 Weeks | 10,000 |
|
Buy Now | ||||
|
GRM1555C1H3R3CA01D | Reel | 250,000 | 18 Weeks, 1 Days | 10,000 |
|
Buy Now | ||||
|
GRM1555C1H3R3CA01D | 70,000 |
|
Get Quote | |||||||
|
GRM1555C1H3R3CA01D | 2,686 |
|
Get Quote | |||||||
|
GRM1555C1H3R3CA01D | 260,000 |
|
Get Quote | |||||||
|
GRM1555C1H3R3CA01D | 8 Weeks | 10,000 |
|
Buy Now | ||||||
|
GRM1555C1H3R3CA01D | 44,038 |
|
Get Quote | |||||||
|
GRM1555C1H3R3CA01D | 219,772 |
|
Buy Now | |||||||
Murata Manufacturing Co Ltd GRM1555C1H5R0BA01DCAP CER 5PF 50V C0G/NP0 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM1555C1H5R0BA01D | Reel | 530,000 | 10,000 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd GRM1555C1H180JA01JCAP CER 18PF 50V C0G/NP0 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM1555C1H180JA01J | Digi-Reel | 309,264 | 1 |
|
Buy Now | |||||
|
GRM1555C1H180JA01J | 100,000 | 223 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd GRM1555C1H151JA01DCAP CER 150PF 50V C0G/NP0 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM1555C1H151JA01D | Reel | 300,000 | 10,000 |
|
Buy Now | |||||
|
GRM1555C1H151JA01D | Reel | 620,000 | 18 Weeks | 10,000 |
|
Buy Now | ||||
|
GRM1555C1H151JA01D | Reel | 200,000 | 18 Weeks, 1 Days | 10,000 |
|
Buy Now | ||||
|
GRM1555C1H151JA01D | 168,601 | 89 |
|
Buy Now | ||||||
|
GRM1555C1H151JA01D | 16,350 |
|
Get Quote | |||||||
|
GRM1555C1H151JA01D | 2,722 |
|
Get Quote | |||||||
|
GRM1555C1H151JA01D | 8 Weeks | 10,000 |
|
Get Quote | ||||||
|
GRM1555C1H151JA01D | Cut Tape | 8,700 |
|
Buy Now | ||||||
|
GRM1555C1H151JA01D | 47,710 |
|
Buy Now | |||||||
|
GRM1555C1H151JA01D | 370,000 | 1 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd GRM1555C1H1R5WA01DCAP CER 1.5PF 50V C0G/NP0 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM1555C1H1R5WA01D | Digi-Reel | 250,097 | 1 |
|
Buy Now | |||||
|
GRM1555C1H1R5WA01D | 10,000 |
|
Get Quote | |||||||
|
GRM1555C1H1R5WA01D | 8 Weeks | 10,000 |
|
Get Quote |
GRM1555 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRM1555C1E100JA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 10PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E100JZ01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 10PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E101JA01D | Murata Electronics North America | Capacitors - Ceramic Capacitors - CAP CER 100PF 25V C0G/NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E102JA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 1000PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E102JA01J | Murata Electronics North America | Capacitors - Ceramic Capacitors - CAP CER 1000PF 25V C0G/NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E103JE01D |
|
CERAMIC CAP, MLCC 0.01UF 25V C0G | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E110GA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 11PF 25V 2% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E110GZ01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 11PF 25V 2% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E110JA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 11PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E110JZ01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 11PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E111JA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 110PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E120GA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 12PF 25V 2% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E120JA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 12PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E120JZ01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 12PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E121JA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 120PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E130GA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 13PF 25V 2% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E130GZ01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 13PF 25V 2% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E130JA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 13PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E130JZ01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 13PF 25V 5% NP0 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRM1555C1E131JA01D | muRata | Ceramic Capacitors, Capacitors, CAP CER 130PF 25V 5% NP0 0402 | Original |
GRM1555 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H2R4WZ01p 50Vdc) 180mm 330mm | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H2R4CZ01p 50Vdc) 180mm 330mm | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H3R6BZ01p 50Vdc) 180mm 330mm | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H390JZ01p 50Vdc) 180mm 330mm 30ppm/ | |
GRM1555C1H1R0WZ01
Abstract: GRM1555C1H1R0W
|
Original |
GRM1555C1H1R0WZ01p 50Vdc) 180mm 330mm GRM1555C1H1R0WZ01 GRM1555C1H1R0W | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H200GZ01p 50Vdc) 180mm 330mm | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H111JA01p 110pF, 50Vdc) 180mm 330mm 30ppm/ 110pF | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H511JA01p 510pF, 50Vdc) 180mm 330mm 30ppm/ 510pF | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H7R3GZ01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H6R2BZ01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1E4R0WZ01p 25Vdc) 180mm 330mm 30ppm/ 25Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1E120JZ01p 25Vdc) 180mm 330mm 30ppm/ 25Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H7R8GZ01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1E180GZ01p 25Vdc) 180mm 330mm 30ppm/ 25Vdc | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H7R1GZ01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H3R1JZ01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1E102JA01p 1000pF, 25Vdc) 180mm 330mm 30ppm/ 1000pF 25Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H3R3CZ01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM03/15 GRM1555C1H8R2GD01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM03/15 GRM1555C1H1R3JD01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1ER30BZ01p 25Vdc) 180mm 330mm 30ppm/ 25Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1E1R7BZ01p 25Vdc) 180mm 330mm 30ppm/ 25Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H2R0GZ01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc | |
Untitled
Abstract: No abstract text available
|
Original |
GRM1555C1H8R4FZ01p 50Vdc) 180mm 330mm 30ppm/ 50Vdc |