G930 Search Results
G930 Price and Stock
Cree, Inc. JE2835AWT-00-0000-000A0BG930ELED J WARM WHT 3000K SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JE2835AWT-00-0000-000A0BG930E | Cut Tape | 45,390 | 1 |
|
Buy Now | |||||
Bel Fuse 0683G9300-01FUSE CERM 30A 350VAC 125VDC 2SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0683G9300-01 | Cut Tape | 10,958 | 1 |
|
Buy Now | |||||
|
0683G9300-01 | Ammo Pack | 9 Weeks, 3 Days | 1 |
|
Buy Now | |||||
|
0683G9300-01 | Cut Tape | 957 | 1 |
|
Buy Now | |||||
NVE Corporation AG930-07ETMR ANGLE SENSOR EVAL BOARD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AG930-07E | Bulk | 1 | 1 |
|
Buy Now | |||||
Davies Molding LLC FG9-30.165.11HANDLE ALUMINUM MECH LOCK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FG9-30.165.11 | Tray | 1 |
|
Buy Now | ||||||
|
FG9-30.165.11 |
|
Get Quote | ||||||||
|
FG9-30.165.11 | Bulk | 1 |
|
Get Quote | ||||||
JRH Electronics G9309S18BNF-3CONN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
G9309S18BNF-3 | Bulk | 1 |
|
Buy Now |
G930 Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G930 | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G93-016-210-AGGM-H | Mitsumi | Interface Connectors for Cradle | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T21B | Global Mixed-Mode Technology | 3.5 V 400 mA low dropout regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T21D | Global Mixed-Mode Technology | 3.5 V 400 mA low dropout regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T21T | Global Mixed-Mode Technology | 3.5 V 400 mA low dropout regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T21U | Global Mixed-Mode Technology | 3.5 V 400 mA low dropout regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T22B | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T22T | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T23B | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T23T | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T61B | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T61T | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T62B | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T62T | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T63B | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T63T | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T71B | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T71T | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T72B | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G930T72T | Global Mixed-Mode Technology | 3.5V 400mA Low Dropout Regulator | Original |
G930 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
t8 sot 353
Abstract: 3.GND SOT-23 G930 G930T21U G931T24U T7 SOT-89
|
Original |
G930/G931 400mA 400mA G930/G931 t8 sot 353 3.GND SOT-23 G930 G930T21U G931T24U T7 SOT-89 | |
Untitled
Abstract: No abstract text available
|
Original |
G9308A G9308A O-220 G9308ATF1T G9308ATH1T O-220F-4 O-220F-4 | |
sot89 footprint
Abstract: G930 G930T21U G931T24U
|
Original |
G930/G931 400mA G930/G931 400mA OT-89 OT-89 sot89 footprint G930 G930T21U G931T24U | |
3a Low Dropout Regulator
Abstract: 5V voltage regulator G9305A
|
Original |
G9305A G9305A O-220 G9305ATF1T G9305ATH1T O-220F-4 O-220F-4 3a Low Dropout Regulator 5V voltage regulator | |
LM2981
Abstract: LM8117 lm2982 as2805 AS2936 LM2980 SOT-25 lm2980aim5x-x.x AMS1117 AME8807AEHA
|
Original |
CM2830 LM1117T-xx LM1117DTX-xx NCP5426xxxx AME8811 AME1117xCBT AME1117xCCT AME8832AEIVxxx OT-89 O-220 LM2981 LM8117 lm2982 as2805 AS2936 LM2980 SOT-25 lm2980aim5x-x.x AMS1117 AME8807AEHA | |
MAX232
Abstract: EN-4088Z SN74ABT16240 SN74ABT16240A SN74ABT16241 SN74ABT16241A 1500KV ABT16241 Hitachi EN-4088Z ABT16240A
|
Original |
SN74ABT16240A SN74ABT16241A, SN74ABT16240A SN74ABT16241A SN74ABT16240 SN74ABT16241 ABT16241 ABT16241A MAX232 EN-4088Z 1500KV ABT16241 Hitachi EN-4088Z ABT16240A | |
Untitled
Abstract: No abstract text available
|
Original |
18Pins, C007-9999-007LF UL94V-0 1000M 125g-250g | |
BOARD 94V0
Abstract: CAM-G94
|
Original |
CAMG93, CAMG94 16-pole CAMG93 G9301621 01616pins 21LCP0M 50/50m BOARD 94V0 CAM-G94 | |
Untitled
Abstract: No abstract text available
|
Original |
CAM-G93, 16-pole CAM-G94 CAM-G93 CAM-G93 CAM-G94 G93-016-21 C94-016-05 | |
mitsumi coil spring
Abstract: CAM-G93 CAM-G94
|
Original |
CAM-G93, CAM-G94 CAM-G93 G93-016-21 G94-016-05 G93ng mitsumi coil spring CAM-G93 CAM-G94 | |
Untitled
Abstract: No abstract text available
|
Original |
CAM-G93, CAM-G94 CAM-G93 G93-016-21 000times | |
Untitled
Abstract: No abstract text available
|
Original |
CAM-G93, 16-pole CAM-G93 CAM-G94 G93-016-21 G94-016-05 CAM-G94 | |
2 94v-0 board
Abstract: No abstract text available
|
Original |
CAMG93, CAMG94 16-pole CAMG93 G9301621 01616pins 21LCP50V 50/50m 2 94v-0 board | |
M163068L05
Abstract: M163068L04 F1703160GR F1100001 M163195L03 M125195L03
|
Original |
D1A295TE M163068L05 M163068L04 F1703160GR F1100001 M163195L03 M125195L03 | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
CAM-G93, 16-pole CAM-G94 CAM-G93 G93-016-21 C94-016-05 | |
94v-0 board
Abstract: No abstract text available
|
Original |
CAMG93, CAMG94 16-pole CAMG93 G9301621 01616pins 21LCP50V 50/50m 94v-0 board | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
1x103 \DRAWING\SATA\CSATA0010221 | |
GN1A4M
Abstract: No abstract text available
|
OCR Scan |
PWS10 CycleS50 GN1A4M | |
TFK U B
Abstract: R75n
|
OCR Scan |
HK2571 5/29/D3 RWC-1600-001 TFK U B R75n | |
EB-23
Abstract: G930 EB2-3
|
OCR Scan |
08X45Â -E323- EB23- HK3749 UL94V-0, EE23- SAS-F013-002-X EB-23 G930 EB2-3 |