FC-15 Search Results
FC-15 Price and Stock
Broadcom Limited HSMF-C157LED GREEN/ORANGE DIFFUSED SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSMF-C157 | Cut Tape | 17,064 | 1 |
|
Buy Now | |||||
|
HSMF-C157 | 1,000 | 1 |
|
Buy Now | ||||||
|
HSMF-C157 | 9,000 | 19 Weeks | 3,000 |
|
Buy Now | |||||
Broadcom Limited HSMF-C150LED GREEN/RED DIFFUSED SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSMF-C150 | Digi-Reel | 11,442 | 1 |
|
Buy Now | |||||
|
HSMF-C150 | 1 |
|
Get Quote | |||||||
|
HSMF-C150 | 3,000 | 16 Weeks | 3,000 |
|
Buy Now | |||||
TT electronics / BI Technologies P170S-FC15BR100KPOT 100K OHM 1/10W PLASTIC LIN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P170S-FC15BR100K | Tray | 3,258 | 1 |
|
Buy Now | |||||
Samtec Inc SFC-150-T1-F-D-ACONN RCPT 100POS 0.05 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SFC-150-T1-F-D-A | Tube | 99 | 1 |
|
Buy Now | |||||
|
SFC-150-T1-F-D-A | Tube | 47 | 2 Weeks, 6 Days | 1 |
|
Get Quote | ||||
Samtec Inc TFC-150-02-L-D-ACONN HEADER SMD 100POS 1.27MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TFC-150-02-L-D-A | Tube | 76 | 1 |
|
Buy Now | |||||
|
TFC-150-02-L-D-A | 4 Weeks | 1 |
|
Buy Now | ||||||
|
TFC-150-02-L-D-A |
|
Buy Now |
FC-15 Datasheets (60)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC15 | Sanyo Semiconductor | High Frequency Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150 | Sanyo Semiconductor | PNP/NPN epitaxial planar silicon composite transistor, driver application | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150 | Sanyo Semiconductor | PNP/NPN Epitaxial Planar Silicon Composite Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150 | Sanyo Semiconductor | Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC15-000-4991 | Unknown | LASER CROSS GENERATOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC15003_FLORENTINA-W | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 33-52DEG WIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC15004_FLORENTINA-WW | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 33-64DEG WIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150A |
|
Power Module: dc-dc Converter, 18 Vdc to 36 Vdc Input, 5 Vdc Output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150A | Agere Systems | Power Modules DC/DC Converters | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150A9 | Lucent Technologies | Power Module: dc-dc Converter, 18 Vdc to 36 Vdc Input, 5 Vdc Output, 150 W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150A9 | Lucent Technologies | POWER MODULE : DC-DC CONVERTERS, 18 VDC TO 36 VDC INPUT, 5 VDC OUTPUT 50W TO 150W | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150C | Lucent Technologies | Power Module: dc-dc Converter, 18 Vdc to 36 Vdc Input, 15 Vdc Output, 150 W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150C | Agere Systems | Power Modules DC/DC Converters | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150C | Lucent Technologies | DC/DC Converters: 18 Vdc to 36 Vdc Input, 15 Vdc Output, 100W to 150W | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150C9 |
|
Power Module: dc-dc Converter, 18 Vdc to 36 Vdc Input, 15 Vdc Output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150C9 | Lucent Technologies | DC/DC Converters: 18 Vdc to 36 Vdc Input, 15 Vdc Output, 100W to 150W | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150F |
|
Power Module: dc-dc Converter, 28 Vdc Input, 3.3 Vdc Output | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150F | Agere Systems | Power Modules DC/DC Converters | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150F | AT&T Microelectronics | Power Modules: dc-de Converters, 28 Vde Input, 3.3 Vde Output, 33 W to 99 W | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC150F9 |
|
Power Module: dc-dc Converter, 28 Vdc Input, 3.3 Vdc Output | Original |