D-20 Search Results
D-20 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
DBL5W5P543A40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 5W5 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Without Accessory on PCB. | |||
DEL2V2P543H40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Threaded Insert M3, Back: Harpoons for 2.4mm PCB Thickness. | |||
DC8W8P500H30LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 8W8 Pin Right Angle Solder 30A, Europe Standard, 200 Cycles, Front: Without Accessory, Back: Harpoons for 2.4mm PCB Thickness. | |||
DEV2V2P543H40LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 40A, Europe Standard, 500 Cycles, Front: Female Screw Lock UNC 4.40, Back: Harpoons for 2.4mm PCB Thickness. | |||
DEO2V2P543M30LF |
|
D-Sub Power Board Mount Connectors, Input Output Connectors, Full Power 2V2 Pin Right Angle Solder 30A, Europe Standard, 500 Cycles, Front: Threaded Insert UNC 4.40, Back: Metal Brackets. |
D-20 Price and Stock
SMC Diode Solutions MBRD20100CTDIODE ARRAY SCHOTTKY 100V DPAK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MBRD20100CT | Reel | 7,500 | 2,500 |
|
Buy Now | |||||
TDK Corporation MLD2012SR47TTD25FIXED IND 470NH 1.2A 120MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MLD2012SR47TTD25 | Reel | 4,000 | 4,000 |
|
Buy Now | |||||
Vishay Dale RN60D2002FRE6RES 20K OHM 1/4W 1% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RN60D2002FRE6 | Cut Tape | 2,189 | 1 |
|
Buy Now | |||||
Amphenol Communications Solutions L17D204182TXSCREWLOCK W/NUT/WASH 1=10 SETS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
L17D204182TX | Bag | 1,647 | 1 |
|
Buy Now | |||||
|
L17D204182TX | Pack | 175 | 1 |
|
Buy Now | |||||
Pulse Electronics Corporation JXD2-0Z11NLCONN JACK 1PORT 100 BASE-TX PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JXD2-0Z11NL | Tray | 781 | 1 |
|
Buy Now | |||||
|
JXD2-0Z11NL | Bulk | 137 | 1 |
|
Buy Now | |||||
|
JXD2-0Z11NL | 7 Weeks | 4,920 |
|
Buy Now |
D-20 Datasheets (419)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D20 |
|
Super 35 mm Micromodules for Smartcards and Memory Cards | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D20 |
|
Memory Micromodules General Information for D1, D2 and C Packaging | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D20 |
|
MEMORY MICROMODULES GENERAL INFORMATION FOR D1, D | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D20 | VECTOR | Specialized Tools, Tools, DIE POINT V AND G PINS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-20 | A.C.L. Mica Capacitors | Mica Capacitor Series - Dipped Radials | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D20 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D200 | MCE / KDI | DIVIDER/COMBINER, POWER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D200 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d200002 |
|
64X2, Mux 16, Drive 3, Non-Pipelined High-Speed Single-Port Synchronous SRAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-140 | Shiu Li Technology | TWO-PART CURABLE THERMAL GREASE, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-140-KIT | Shiu Li Technology | TWO-PART CURABLE THERMAL GREASE, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-28 | Klein Tools | Tools - Wire Cutters - CUTTER SIDE OVAL BEVEL 8.06" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D200028GLW | Klein Tools | Tools - Wire Cutters - CUTTER SIDE OVAL BEVEL 8.06" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-28-INS | Klein Tools | Tools - Wire Cutters - CUTTER SIDE TAPERED BEVEL 8.25" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-48 | Klein Tools | Tools - Wire Cutters - CUTTER SIDE ANGLED BEVEL 8.07" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-48-INS | Klein Tools | Tools - Wire Cutters - CUTTER SIDE ANGLED BEVEL 8.25" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-49 | Klein Tools | Tools - Wire Cutters - CUTTER SIDE ANGLED BEVEL 9" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-7 | Klein Tools | Tools - Pliers - PLIERS COMBO FLAT NOSE 7.88" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-7CST | Klein Tools | Tools - Pliers - PLIERS COMBO FLAT NOSE 9.25" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2000-8 | Klein Tools | Tools - Pliers - PLIERS COMBO FLAT NOSE 8.69" | Original |
...