CS114 Search Results
CS114 Price and Stock
ECS International Inc ECS-1142.85-18-33-JTN-TRCRYSTAL 114.2850MHZ 18PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-1142.85-18-33-JTN-TR | Cut Tape | 5,886 | 1 |
|
Buy Now | |||||
|
ECS-1142.85-18-33-JTN-TR | 670 |
|
Buy Now | |||||||
|
ECS-1142.85-18-33-JTN-TR | Reel | 14 Weeks | 1,000 |
|
Buy Now | |||||
Samtec Inc BCS-114-L-D-TECONN RCPT 28POS 0.1 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCS-114-L-D-TE | Bulk | 1,814 | 1 |
|
Buy Now | |||||
|
BCS-114-L-D-TE | 37 |
|
Buy Now | |||||||
|
BCS-114-L-D-TE | 3 Weeks | 1 |
|
Buy Now | ||||||
ECS International Inc ECS-1142.85-18-33-ADN-TRCRYSTAL 114.2850MHZ 18PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-1142.85-18-33-ADN-TR | Cut Tape | 918 | 1 |
|
Buy Now | |||||
|
ECS-1142.85-18-33-ADN-TR | 520 |
|
Buy Now | |||||||
Samtec Inc BCS-114-L-S-PE-BECONN RCPT 14POS 0.1 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCS-114-L-S-PE-BE | Tube | 588 | 1 |
|
Buy Now | |||||
|
BCS-114-L-S-PE-BE | 95 |
|
Buy Now | |||||||
|
BCS-114-L-S-PE-BE | 3 Weeks | 1 |
|
Buy Now | ||||||
Samtec Inc BCS-114-L-S-TECONN RCPT 14POS 0.1 GOLD PCB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCS-114-L-S-TE | Bulk | 393 | 1 |
|
Buy Now | |||||
|
BCS-114-L-S-TE | 175 |
|
Buy Now | |||||||
|
BCS-114-L-S-TE | 3 Weeks | 1 |
|
Buy Now |
CS114 Datasheets (35)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS114-01TG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-01TGE | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-01TGNC | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-01TGRTV | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-01TLG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-01TLGH | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-01TLTL | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-01TT | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-02TG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-03GG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-03TG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-04GG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-04TG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-05TG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS1140A | Essentra Components Catalog | Spiral Wrap, Expandable Sleeving, Cables, Wires - Management, 1IN ID SPLIT CONDUIT:NYLON | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-148GG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-148TG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-149TG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-29GG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS114-29TG | Advanced Interconnections | 114 POS MOLDED PGA SOCKET | Original |
CS114 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
CS116
Abstract: CE102 CS114 CS115
|
Original |
ZL-1919-15 ZL-1919-15 Mil-Std-461D CE102, CS114, CS115, CS116. CS116 125Vac CE102 CS114 CS115 | |
MGDS-150-O-J
Abstract: No abstract text available
|
Original |
MGDM-150 28Vdc MIL-STD-704A/D/F FC02-009 MGDS-150-O-J | |
Untitled
Abstract: No abstract text available
|
Original |
MGDM-200 28Vdc MIL-STD-704A/D/F FC10-065 | |
MGDS-18-H-C
Abstract: No abstract text available
|
Original |
MGDM-18 28Vdc MIL-STD-704 18/20W MGDM-18 FC97-008 MGDS-18-H-C | |
Untitled
Abstract: No abstract text available
|
Original |
MGDM-26 28Vdc MIL-STD-704 MGDM-26 FC99-041 | |
Untitled
Abstract: No abstract text available
|
Original |
MIL-STD-461 FGDS-10A-50V MIL-STD-461D/E/F DO-160C/D/E/F/G MIL-STD-461D/E/F 10MHz 150KHz 10KHz 400MHz | |
Untitled
Abstract: No abstract text available
|
Original |
MGDM-100 28Vdc MIL-STD-1275 100Vdc MGDM-100 FC06-053 | |
MGDM-18
Abstract: No abstract text available
|
Original |
MGDM-18 28Vdc MIL-STD-704 18/20W MGDM-18 MGDS-10-J-F FC97-008 | |
Untitled
Abstract: No abstract text available
|
Original |
MIL-STD-461 FGDS-2A-50V MIL-STD-461C/D/E/F MIL-STD-461D/E/F 10KHz 10MHz 150KHz 400MHz MIL-STD-461C | |
Untitled
Abstract: No abstract text available
|
Original |
filtering-MIL-STD-461E protection-MIL-STD-704E/F Environments-MIL-STD-810, MIL-STD-202 M-FIAM5BM21* | |
Untitled
Abstract: No abstract text available
|
Original |
MQME-28E-T6 500kHz 28Vin | |
Over Voltage Protection 28VDC
Abstract: No abstract text available
|
Original |
28Vdc 270Vdc MIL-STD-461C/D MIL-STD-810 MI-200 MI-J00 MILSTD-461C/D MIL-STD-1275A 28Vdc Over Voltage Protection 28VDC | |
Untitled
Abstract: No abstract text available
|
Original |
MGDM-04 MIL-STD-704 DIL24 MGDM-04 FC97-008 | |
MIL-STD-462C
Abstract: No abstract text available
|
Original |
MIL-STD-461 MIL-STD-461C/D/E MIL-STD-461D/E 50KHz 10KHz 400MHz MIL-STD-461C 50KHz MIL-STD-462C | |
|
|||
mil std 810f method 514.5 procedure 1
Abstract: LM258N
|
Original |
filtering-MIL-STD-461E protection-MIL-STD-704E Environments-MIL-STD-810, MIL-STD-202 28Vin MIL-STD-461E; MIL-STD-704E1 10/02/10M mil std 810f method 514.5 procedure 1 LM258N | |
inmate
Abstract: No abstract text available
|
Original |
filtering-MIL-STD-461E protection-MIL-STD-704E Environments-MIL-STD-810, MIL-STD-202 28Vin MIL-STD-461E; MIL-STD-704E. 2/02/10M inmate | |
20461-068
Abstract: No abstract text available
|
Original |
M-FIAM5BM21* filtering-MIL-STD-461E protection-MIL-STD-704E Environments-MIL-STD-810, MIL-STD-202 MIL-STD-461E; 6/04/10M 20461-068 | |
Untitled
Abstract: No abstract text available
|
Original |
filtering-MIL-STD-461E protection-MIL-STD-704E Environments-MIL-STD-810, MIL-STD-202 28Vin MIL-STD-461E; MIL-STD-704E. 12/01/10M | |
Untitled
Abstract: No abstract text available
|
Original |
MQPI-18 MQPI-18 MIL-STD-461F MQPI-18LP-01, | |
Untitled
Abstract: No abstract text available
|
Original |
MQPI-18 MQPI-18 MIL-STD-461F MQPI-18LP-01, | |
mil std 810f method 514.5 procedure 1
Abstract: MIL-STD-461E vicor 400w EMI FILTER MIL-STD-461E 20A CS116 EMI FILTER MIL-STD-461E Sc 6200 equivalent CE101 CE102 CS101
|
Original |
28Vin filtering-MIL-STD-461E protection-MIL-STD-704E Environments-MIL-STD-810, MIL-STD-202 MIL-STD-461E; MIL-STD-704E1 04/03/10M mil std 810f method 514.5 procedure 1 MIL-STD-461E vicor 400w EMI FILTER MIL-STD-461E 20A CS116 EMI FILTER MIL-STD-461E Sc 6200 equivalent CE101 CE102 CS101 | |
Untitled
Abstract: No abstract text available
|
Original |
MF028AMFPT MIL-STD-461E/F MIL-STD-1275 MIL-STD-704A/E/F | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
ADDC02803SC/ADDC02805SA ADDC02805SA) ADDC02803SC) MIL-STD-461D 02803SC 02805SA | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
ADDC02812DA/ADDC02815DA ADDC02812DA) ADDC02815DA) MIL-STD-461D 02812D 02815D |