CR5-010 Search Results
CR5-010 Price and Stock
Central Semiconductor Corp CR5-010-TRDIODE GEN PURP 100V 5A DO201AD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR5-010-TR | Reel |
|
Buy Now | |||||||
Newnex Technology Corporation U3S7AS1CR5-010Thin USB 3.2 A to C Cable 1m |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
U3S7AS1CR5-010 | Bulk | 1 |
|
Buy Now | ||||||
Kyocera AVX Components PRQV8.00CR5010Y000CERAMIC RES 8.0000MHZ 10PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PRQV8.00CR5010Y000 | Reel |
|
Buy Now | |||||||
|
PRQV8.00CR5010Y000 | Reel | 3,000 |
|
Buy Now | ||||||
|
PRQV8.00CR5010Y000 | 9,000 |
|
Get Quote | |||||||
Kyocera AVX Components PRQC8.00CR5010X00LCERAMIC RES 8.0000MHZ 10PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PRQC8.00CR5010X00L | Reel |
|
Buy Now | |||||||
Kyocera AVX Components PRQC10.00CR5010X00LCERAMIC RES 10.0000MHZ 10PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PRQC10.00CR5010X00L | Reel |
|
Buy Now |
CR5-010 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR5-010 |
|
Leaded Rectifier General Purpose | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR-50-1000 | Clarostat Sensors & Controls | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Rheostat, 50 Watt, 10%, 1K | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-1003A | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-1003AA | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-1004AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-1004LA | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-103A | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-103AA | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-104A | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-104AA | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-104BA | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-104CA | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-104DA | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-104LA | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR5-010 BK |
|
Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE GP 5A 100V DO-201AD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR50-10K |
|
Resistor: POT: 10K: 10%: 50: 6.3 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR5-010 TR |
|
Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE GP 5A 100V DO-201AD | Original |