C-S30, Search Results
C-S30, Result Highlights (4)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
54102-S30-01 |
|
54102-S30-01-B/S 0.100\\ | |||
54102-S30-04 |
|
54102-S30-04-B/S .100' HDR | |||
54102-S30-00 |
|
54102-S30-00-B/S .100\\ HDR TH DR15GOL | |||
54102-S30-04LF |
|
54102-S30-04LF-SH HDR DR VERT TH |
C-S30, Price and Stock
ROHM Semiconductor RB521CS-30T2RDIODE SCHOTTKY 30V 100MA VMN2 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RB521CS-30T2R | Cut Tape | 10,859 | 1 |
|
Buy Now | |||||
|
RB521CS-30T2R | 5 |
|
Get Quote | |||||||
|
RB521CS-30T2R | 24 Weeks | 8,000 |
|
Get Quote | ||||||
|
RB521CS-30T2R | 8,000 |
|
Get Quote | |||||||
|
RB521CS-30T2R | Cut Tape | 28,865 |
|
Buy Now | ||||||
Toshiba America Electronic Components TCS30DLU,LFMAGNETIC SWITCH OMNIPOLAR UFV |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TCS30DLU,LF | Digi-Reel | 3,172 | 1 |
|
Buy Now | |||||
|
TCS30DLU,LF | Reel | 20 Weeks | 3,000 |
|
Buy Now | |||||
ECS International Inc ECS-300-20-33-TRCRYSTAL 30.0000MHZ 20PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-300-20-33-TR | Cut Tape | 2,464 | 1 |
|
Buy Now | |||||
|
ECS-300-20-33-TR | 210 |
|
Get Quote | |||||||
IXYS Corporation CS30-16IO1SCR 1.6KV 49A TO247AD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CS30-16IO1 | Tube | 1,836 | 1 |
|
Buy Now | |||||
|
CS30-16IO1 | 11,840 |
|
Buy Now | |||||||
|
CS30-16IO1 | Tube | 180 | 30 |
|
Buy Now | |||||
|
CS30-16IO1 | 277 | 1 |
|
Buy Now | ||||||
Texas Instruments SN74HCS30QDRQ1IC GATE NAND 1CH 8-INP 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74HCS30QDRQ1 | Cut Tape | 840 | 1 |
|
Buy Now |
C-S30, Datasheets (329)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS30 |
|
Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300 | ELMEG Communication Systems | Special Class ISDN System Telephony | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300 | Vectron International | Clock Smoother | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS-300 | Vectron International | Clock Smoother | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-08I03 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-08IO3 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-08IO3 |
|
800V V[drm] Max., 330A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS3000HB | Nanjing Chief-Union Sensor M&C | Hall-Effect Current Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS3001 | Cirrus Logic | PRECISION LOW VOLTAGE AMPLIFIER DC TO 2KHZ | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS3001 | Cirrus Logic | OP Amp, New Ultra-Low Noise Operational Amplifier Family Ideal for Low Frequency Measurement Applications | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS3001 | Myson Century | 16-Bit DSP Engine Development Chip | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-10IO3 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-11IO3 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-12I03 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-12IO3 |
|
Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-12IO3 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-13IO3 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-14I03 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-14IO3 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS300-14IO3 |
|
1.4kV V[drm] Max., 330A I[T] Max. Silicon Controlled Rectifier | Scan |
...