C-145 Search Results
C-145 Price and Stock
onsemi MC14536BDWR2GIC OSC PROG TIMER 2MHZ 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MC14536BDWR2G | Reel | 24,000 | 1,000 |
|
Buy Now | |||||
|
MC14536BDWR2G | Reel | 1,000 | 11 Weeks | 1,000 |
|
Buy Now | ||||
|
MC14536BDWR2G | Reel | 1,000 | 1,000 |
|
Buy Now | |||||
Texas Instruments MC1458DRIC OPAMP GP 2 CIRCUIT 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MC1458DR | Reel | 5,000 | 2,500 |
|
Buy Now | |||||
|
MC1458DR | 2,500 |
|
Get Quote | |||||||
|
MC1458DR | 2,869 |
|
Get Quote | |||||||
|
MC1458DR | Cut Tape | 27,893 |
|
Buy Now | ||||||
|
MC1458DR | 1,699 | 1 |
|
Buy Now | ||||||
LEDIL C14502_STRADELLA-T2LENS CLEAR ADHESIVE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C14502_STRADELLA-T2 | Box | 3,958 | 1 |
|
Buy Now | |||||
|
C14502_STRADELLA-T2 | 985 |
|
Buy Now | |||||||
|
C14502_STRADELLA-T2 | 170 |
|
Buy Now | |||||||
onsemi MC14526BDWR2GIC BINARY COUNTER 4-BIT 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MC14526BDWR2G | Cut Tape | 3,288 | 1 |
|
Buy Now | |||||
|
MC14526BDWR2G | 27 | 1 |
|
Buy Now | ||||||
|
MC14526BDWR2G | 8 Weeks | 3,000 |
|
Buy Now | ||||||
onsemi MC14556BDR2GIC DECODER/DEMUX 1X2:4 16SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MC14556BDR2G | Cut Tape | 2,502 | 1 |
|
Buy Now | |||||
|
MC14556BDR2G | Reel | 15,000 | 10 Weeks | 2,500 |
|
Buy Now |
C-145 Datasheets (39)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C145 |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14501_STRADELLA-T3 | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR ADHESIVE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14502_STRADELLA-T2 | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR ADHESIVE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-145-1250C-TDFB3-SSC2 | LuminentOIC | 1.25 Gbps CWDM Single Mode Transceiver (3.3 V) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14515_STRADA-2X2-ME-PC | LEDIL | LENS ARRAY SQUARE 4POS 50+50MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14515_STRADA-2X2-ME | Ledil | Optoelectronics - Optics - Lenses - LENS ARRAY SQUARE 4POS 50+50MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14517_STRADA-2X2-DWC-PC | LEDIL | LENS ARRAY SQ 4POS 50X50MM 6MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14519_FLORENCE-1R-SHD-GR | Ledil | Optoelectronics - Accessories - ACCY CLIP 285.9X23.51MMD GRY ABS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14522_EMERALD-MAXI-A | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR WIDE ADHESIVE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14530_FLORENCE-1R-Z2T25 | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR ASYMMETRICAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14537_IDA16-M | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 40DEG MEDIUM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1453-ALB |
|
PoE transformer, for TI TPS23750, SMT, RoHS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1453-ALD |
|
PoE transformer, for TI TPS23750, SMT, RoHS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14541_HB-2X2-RS | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 10-23DEG SPOT SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14547_LENA-ADAPTER-B | Ledil | Optoelectronics - Accessories - BASE CLIP ROUND 50MM WHITE PC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14556_STRADA-2X2-TF | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR ASYMMETRICAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14560RJL (1623774-9) |
|
Fixed Resistors; C14 560R 5% LOOSE ( CGS ) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14560RJL (1623774-9) |
|
Fixed Resistors; C14 560R 5% LOOSE ( CGS ) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1456RJL (4-1623774-4) |
|
Fixed Resistors; C14 56R 5% Loose ( CGS ) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1456RJL (4-1623774-4) |
|
Fixed Resistors; C14 56R 5% Loose ( CGS ) | Scan |