BZX85-C130 Search Results
BZX85-C130 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
ZMID5201MARC13001 |
|
ZMID5201 Inductive Arc Application Module with Analog Output | |||
ZMID5203MARC13001 |
|
ZMID5203 Inductive Arc Application Module with SENT Output | |||
ZMID5202MARC13001 |
|
ZMID5202 Inductive Arc Application Module with PWM Output | |||
G832MC130602022HR |
|
0.80mm Board-to-Board 100Ω Connector, Pitch 0.8mm, Height 4.7 mm, 60 Positions, Dual Row, BTB Vertical Plug SMT, Gold Flash White. | |||
G832MC130403022HR |
|
0.80mm Board-to-Board 100Ω Connector, Pitch 0.8mm, Height 5.7 mm, 40 Positions, Dual Row, BTB Vertical Plug SMT, Gold Flash White. |
BZX85-C130 Price and Stock
BZX85-C130 Datasheets (18)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX85C130 |
|
Silicon Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130 | Good-Ark | Silicon Planar Power Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C130 | Good-Ark | 130 V, 2 mA, Silicon planar power zener diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C130 | Shenzhen Yongerjia Electronic | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130 | Fagor | 1.3 Watt Zener Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C130 | Honey Technology | 130 V, silicon planar power zener diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85-C130 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C130 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130 |
|
Shortform Data Book 1988 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130 | SynSemi Semiconductor | Silicon Zener Diodes, Pd 1.3 Watts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85-C130 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85-C130 | Thomson-CSF | Condensed Data Book 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130G |
|
Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130GP | Fagor | 1.3 W Glass Passivated Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130GP | Fagor | 130 V, 2 mA, 1.3 W glass passivated zener diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C130W | SGS-Thomson | 130V, 1.3Wt General purpose voltage reference/regulator diode | Scan |