B-24-5 Search Results
B-24-5 Price and Stock
SMC Diode Solutions KMB245SBRIDGE RECT 1PHASE 45V 2A MBS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KMB245S | Reel | 6,000 | 3,000 |
|
Buy Now | |||||
Abracon Corporation ASDMB-24.576MHZ-LC-TMEMS OSC XO 24.5760MHZ LVCMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASDMB-24.576MHZ-LC-T | Cut Tape | 5,005 | 1 |
|
Buy Now | |||||
|
ASDMB-24.576MHZ-LC-T | Reel | 5,000 | 1,000 |
|
Buy Now | |||||
|
ASDMB-24.576MHZ-LC-T | 2,250 |
|
Buy Now | |||||||
Abracon Corporation ASEMB-24.576MHZ-LY-TMEMS OSC XO 24.5760MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASEMB-24.576MHZ-LY-T | Digi-Reel | 4,993 | 1 |
|
Buy Now | |||||
Raltron Electronics Corporation H130B-24.576-22-F-EXT-TRCRYSTAL 24.5760MHZ 22PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
H130B-24.576-22-F-EXT-TR | Cut Tape | 1,431 | 1 |
|
Buy Now | |||||
|
H130B-24.576-22-F-EXT-TR | 1,000 |
|
Get Quote | |||||||
|
H130B-24.576-22-F-EXT-TR |
|
Get Quote | ||||||||
TAIYO YUDEN FI105B245024-TRF FILTER BAND PASS 2.45GHZ 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FI105B245024-T | Cut Tape | 1,189 | 1 |
|
Buy Now | |||||
|
FI105B245024-T | 11,677 |
|
Buy Now | |||||||
|
FI105B245024-T | Reel | 10,000 |
|
Buy Now | ||||||
|
FI105B245024-T | 9,880 |
|
Buy Now |
B-24-5 Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-24-5 |
|
Test Leads - Banana, Meter Interface, Test and Measurement, CORD PATCH BANANA PLUG 24" GREEN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2451-1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2451-2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2451-C | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2451F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2451S | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2452-1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2452-2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2452-C | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2452F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2452S | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2453-1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2453-2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2453-C | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2453F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2453S | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B245AE-13 |
|
Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE SCHOTTKY 45V 2A SMA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B245AF-13 |
|
Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE SCHOTTKY 45V 2A SMAF | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B245BE-13 |
|
Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE SCHOTTKY 45V 2A SMB | Original |