AS368 Search Results
AS368 Price and Stock
Raltron Electronics Corporation AS-3.6864-18-SMD-TRCRYSTAL 3.6864MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AS-3.6864-18-SMD-TR | Cut Tape | 2,333 | 1 |
|
Buy Now | |||||
|
AS-3.6864-18-SMD-TR | 400 | 7 |
|
Buy Now | ||||||
|
AS-3.6864-18-SMD-TR | 416 |
|
Buy Now | |||||||
Raltron Electronics Corporation AS-3.6864-18CRYSTAL 3.6864MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AS-3.6864-18 | Bulk | 900 | 1 |
|
Buy Now | |||||
|
AS-3.6864-18 | Bulk | 626 | 1 |
|
Buy Now | |||||
|
AS-3.6864-18 | Bulk | 400 | 1 |
|
Buy Now | |||||
|
AS-3.6864-18 | 3 |
|
Buy Now | |||||||
|
AS-3.6864-18 | 967 |
|
Get Quote | |||||||
|
AS-3.6864-18 | 72 |
|
Buy Now | |||||||
ams OSRAM Group AS3682-83-EVALUATION-BOARD-SFLEVAL BOARD FOR AS3682 AS3683 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AS3682-83-EVALUATION-BOARD-SFL | Box | 4 | 1 |
|
Buy Now | |||||
ams OSRAM Group AS3682-83-EVALUATION-BOARD-HFLEVAL BOARD FOR AS3682 AS3683 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AS3682-83-EVALUATION-BOARD-HFL | Box | 3 | 1 |
|
Buy Now | |||||
ams OSRAM Group AS3685A-DB-DFNEVAL BOARD FOR AS3685A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AS3685A-DB-DFN | Box | 1 | 1 |
|
Buy Now |
AS368 Datasheets (26)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS3681 | austriamicrosystems AG | Power AND Lighting Management Unit | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3681 DB | ams | Development Boards, Kits, Programmers - Evaluation Boards - LED Drivers - BOARD DEMO FOR AS3681 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3681 Demoboard | austriamicrosystems AG | Evaluation Boards - LED Drivers, Programmers, Development Systems, BOARD DEMO FOR AS3681 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3682 | austriamicrosystems AG | 480 mA flash LED driver and backlight | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3682-EA1 | austriamicrosystems AG | 480mA Camera Lighting Management Unit | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3682-EA2 | austriamicrosystems AG | 480mA Camera Lighting Management Unit | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3682-EB1 | austriamicrosystems AG | 480mA Camera Lighting Management Unit | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3682-EB2 | austriamicrosystems AG | 480mA Camera Lighting Management Unit | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3682-PDM | austriamicrosystems AG | 480mA Camera Lighting Management Unit | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3683 | austriamicrosystems AG | 1A flash driver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3684E |
|
Rotary Potentiometers - Linear, Potentiometers, Variable Resistors, POT 2M OHM 12.7MM RD 1/2W CARB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3685A | austriamicrosystems AG | Ultra Small High Efficiency 700mA Charge Pump for White LED Flash | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3685A-DB-DFN | austriamicrosystems AG | Evaluation Boards - LED Drivers, Programmers, Development Systems, BOARD DEMO FOR AS3685A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3685A-DB-WL | ams | Development Boards, Kits, Programmers - Evaluation Boards - LED Drivers - BOARD DEMO FOR AS3685A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3685A-ZDFT-2Y80 | ams | Integrated Circuits (ICs) - PMIC - LED Drivers - IC LED DRIVER REGULATOR 1A 10DFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3685A-ZWLT-2Y80 | austriamicrosystems AG | PMIC - LED Drivers, Integrated Circuits (ICs), IC DVR PHOTOFLASH 1A 10-DFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3685B | austriamicrosystems AG | PMIC - LED Drivers, Integrated Circuits (ICs), IC DVR PHOTOFLASH 1A 10-DFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS3685C-T | austriamicrosystems AG | PMIC - LED Drivers, Integrated Circuits (ICs), IC DVR PHOTOFLASH 1A 10-DFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS-3.6864-18 |
|
CRYSTAL 3.6864MHZ 18PF TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS-3.6864-18-2030-EXT-SMD-TR |
|
CRYSTAL 3.6864MHZ 18PF SMD | Original |
AS368 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
AS3683
Abstract: No abstract text available
|
Original |
AS3683 AS3683 960mA 400mA 160mA, 625mA | |
am 1.5uF 400
Abstract: 4-bit flash adc AS3681 austria
|
Original |
AS3681 AS3681 30nishing, am 1.5uF 400 4-bit flash adc austria | |
led strobe light circuit diagram
Abstract: Automatic Coil mobile battery charging automatic off AS3682 AS3682-EA1 AS3682-PDM T140 as3682a
|
Original |
AS3682 480mA AS3682 led strobe light circuit diagram Automatic Coil mobile battery charging automatic off AS3682-EA1 AS3682-PDM T140 as3682a | |
AS3685A2
Abstract: AS3685 GRM21BR71A225KA01L technical AS3685A marking en10 AS3685B MARKING WL DFN10 GRM21BR71A225KA01L strobe led
|
Original |
AS3685A/AS3685B 1000mA AS3685 DFN10 1000mA 800ms AS3685A: AS3685B: com/AS3685 AS3685A2 GRM21BR71A225KA01L technical AS3685A marking en10 AS3685B MARKING WL GRM21BR71A225KA01L strobe led | |
8bit pwm generator
Abstract: AS3689 AS3681
|
Original |
AS3689 AS3689 8bit pwm generator AS3681 | |
AS3683
Abstract: T140
|
Original |
AS3683 AS3683 960mA CURR11 CURR13) 480mA, 160mA/LED. 960mA) com/AS3683 T140 | |
8bit pwm generator
Abstract: QFN32 AS3681 AS3688
|
Original |
AS3688 AS3688 8bit pwm generator QFN32 AS3681 | |
RCP12
Abstract: MARKING diode B2R RCP11 003 3225 TAIYO
|
Original |
AS3687/87XM AS3687/87XM AS3687XM com/AS3687 RCP12 MARKING diode B2R RCP11 003 3225 TAIYO | |
Untitled
Abstract: No abstract text available
|
Original |
AS3689 AS3689 | |
AS3685
Abstract: AS3685B austria flash LED 3136 AS3685A DFN10 strobe led
|
Original |
AS3685A/AS3685B 700mA AS3685 DFN10 700mA 800ms AS3685A: AS3685B austria flash LED 3136 AS3685A strobe led | |
Untitled
Abstract: No abstract text available
|
Original |
AS3685A/AS3685B 1000mA 800ms AS3685A: AS3685B: AS3685 DFN10 1000mA com/AS3685 | |
Untitled
Abstract: No abstract text available
|
Original |
AS3685C 1000mA AS3685 DFN10 1000mA 100msâ 1500ms com/AS3685 | |
500nF
Abstract: 8bit pwm generator AS3687 AS3689
|
Original |
AS3687/AS3687XM AS3687/AS3687XM AS3687/87XM 500nF 8bit pwm generator AS3687 AS3689 | |
strobe trigger
Abstract: AS3682
|
Original |
AS3682 480mA AS3682 CURR11 CURR13) 480mA, 160mA/LED. strobe trigger | |
|
|||
RCP11 003
Abstract: No abstract text available
|
Original |
AS3687/87XM 10-bit com/AS3687 RCP11 003 | |
Untitled
Abstract: No abstract text available
|
Original |
AS3685C 1000mA 100msâ 1500ms AS3685 DFN10 1000mA com/AS3685 | |
for full adder and half adder
Abstract: No abstract text available
|
Original |
AS3675 AS3675 AS3676, AS3687/87XM AS3689 AS3687/ AS3676. com/AS3675 for full adder and half adder | |
OHMIC RV6N
Abstract: No abstract text available
|
Original |
AS3609E AS3610E AS3611E AS3612E AS3613E AS3684E AS3614E AS3615E ASM6669E ASM6670E OHMIC RV6N | |
rgb sensor
Abstract: S9702 rgb sensor board AN369 circuit schematic color sensor pwm schematic AS3691 AS3681 resistor bgr 2
|
Original |
AN3691 AN3691 AS3691 AS3691. AS3681 rgb sensor S9702 rgb sensor board AN369 circuit schematic color sensor pwm schematic resistor bgr 2 | |
AS3612
Abstract: AS3601
|
Original |
AS3609 AS3610 AS3611 AS3612 AS3613 AS3684 AS3614 AS3615 1-866-9-OHMITE AS3612 AS3601 | |
AS3693B
Abstract: AS3693B1 as3992 AS3430 AS3693A AS3501 as3665 AS3900 AS3693 AS3931
|
Original |
AS3977 QFN-16 AS3693B AS3693B1 as3992 AS3430 AS3693A AS3501 as3665 AS3900 AS3693 AS3931 | |
AS3601
Abstract: No abstract text available
|
Original |
AS3609 AS3610 AS3611 AS3612 AS3613 AS3684 AS3614 AS3615 1-866-9-OHMITE AS3601 | |
Untitled
Abstract: No abstract text available
|
Original |
AS3677 AS3677 | |
A5041
Abstract: U1521 AS3610 CA5041 C 5021 F-R U1021C AFR-25 U1011C CU2531 AFR103M
|
OCR Scan |