VRE410 Search Results
VRE410 Price and Stock
Apex Microtechnology Inc VRE410BSVoltage References ref +/- 10.0V, 2ppm, 0/70C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VRE410BS | 43 |
|
Buy Now | |||||||
Apex Microtechnology Inc VRE410JSVoltage References ref +/- 10.0V, 1.0ppm, -40/85C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VRE410JS | 35 |
|
Buy Now | |||||||
Apex Microtechnology Inc VRE410LSVoltage References ref +/- 10.0V, 2.2ppm, -40/85C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VRE410LS | 8 |
|
Buy Now | |||||||
Apex Microtechnology Inc VRE410ASVoltage References ref +/- 10.0V, 1.0ppm, 0/70C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VRE410AS |
|
Get Quote | ||||||||
THC VRE410C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VRE410C | 5 |
|
Get Quote |
VRE410 Datasheets (31)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VRE4100 | Unknown | Low Cost, SOIC-8 Precision References | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410A | Thaler | Precision Dual Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410AD | Thaler | Precision dual reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410AS | Apex Microtechnology | PMIC - Voltage Reference, Integrated Circuits (ICs), IC VREF SERIES PREC 10V 14-SMT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410AS | Cirrus Logic | Voltage References Ref. +/-10V, 0/70C 0.6ppm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410AS | Thaler | Precision dual reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410B | Thaler | Precision Dual Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410BD | Thaler | Precision Dual Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410BS | Apex Microtechnology | PMIC - Voltage Reference, Integrated Circuits (ICs), IC VREF SERIES PREC 10V 14-SMT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410BS | Cirrus Logic | Voltage References Ref. +/-10V, 0/70C 1ppm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410BS | Thaler | Precision Dual Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410C | Thaler | Precision Dual Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410CD | Thaler | Precision dual reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410CS | Apex Microtechnology | Integrated Circuits (ICs) - PMIC - Voltage Reference - IC VREF SERIES +-10V 14SMT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410CS | Cirrus Logic | PMIC - Voltage Reference, Integrated Circuits (ICs), IC VREF SERIES PREC 10V 14-SMT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410CS | Cirrus Logic | Voltage References Ref. +/-10V, 0/70C 2ppm | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410CS | Thaler | Precision Dual Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410J | Thaler | Precision Dual Reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410JD | Thaler | Precision dual reference | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VRE410JS | Apex Microtechnology | PMIC - Voltage Reference, Integrated Circuits (ICs), IC VREF SERIES PREC 10V 14-SMT | Original |
VRE410 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
VRE4110B
Abstract: LT1798 LT1460 LT1461 REF102 REF19X VRE4100 VRE4110C VRE4110
|
Original |
VRE4100 1Hz-10Hz, 20ppm VRE4100 ADR29X, REF19X LT1460, LT1461, LT1798, MAX616X, VRE4110B LT1798 LT1460 LT1461 REF102 REF19X VRE4110C VRE4110 | |
MAX616X
Abstract: LT1798 Thaler REF102 REF19X VRE4100 VRE4110B VRE4110C LT1460 LT1461
|
Original |
VRE4100 1Hz-10Hz, 20ppm VRE4100 ADR29X, REF19X LT1460, LT1461, VRE4100. MAX616X LT1798 Thaler REF102 REF19X VRE4110B VRE4110C LT1460 LT1461 | |
VRE410
Abstract: VRE410J VRE410K VRE410L VRE410A VRE410B VRE410C THALER CORPORATION Thaler
|
Original |
VRE410 1-10Hz) VRE410 VRE410DS VRE410J VRE410K VRE410L VRE410A VRE410B VRE410C THALER CORPORATION Thaler | |
VRE410C
Abstract: VRE410J VRE410L VRE410 VRE410A VRE410B
|
Original |
VRE410 1-10Hz) VRE410 14-pin VRE410DS VRE410C VRE410J VRE410L VRE410A VRE410B | |
cmos bandgap reference
Abstract: VRE4141K VRE4110C LT1460 LT1461 REF102 REF19X VRE4100 VRE4110B LT1798
|
Original |
VRE4100 1Hz-10Hz, 20ppm VRE4100 ADR29X, REF19X LT1460, LT1461, LT1798, MAX616X, cmos bandgap reference VRE4141K VRE4110C LT1460 LT1461 REF102 REF19X VRE4110B LT1798 | |
Untitled
Abstract: No abstract text available
|
Original |
VRE410 VRE410 1-10Hz) 14-pin VRE410DS | |
Untitled
Abstract: No abstract text available
|
Original |
VRE410 1-10Hz) VRE410 14-pin VRE410DS | |
Untitled
Abstract: No abstract text available
|
Original |
VRE410 VRE410 1-10Hz) 14-pin VRE410DS | |
LT1798
Abstract: MAX616X LT1460 LT1461 REF102 REF19X VRE4100 VRE4125
|
Original |
VRE4112 VRE4100 VRE4125 VRE4141 ADR29X, REF19X LT1460, LT1461, LT1798, MAX616X, LT1798 MAX616X LT1460 LT1461 REF102 REF19X VRE4100 VRE4125 | |
ZENER A16
Abstract: No abstract text available
|
Original |
VRE410 1-10Hz) VRE410 14-pin VRE410DS VRE410DS ZENER A16 | |
Untitled
Abstract: No abstract text available
|
Original |
VRE410 VRE410 1-10Hz) 14-pin VRE410DS | |
Untitled
Abstract: No abstract text available
|
Original |
VRE410 VRE410 1-10Hz) 14-pin VRE410DS | |
pa78dk
Abstract: PA69EU PA60EU APEX PA78 APEX PA93 MP108 pa107 PA12A pa241 PA78
|
Original |
SL71FJ pa78dk PA69EU PA60EU APEX PA78 APEX PA93 MP108 pa107 PA12A pa241 PA78 | |
precision reference zener diode
Abstract: Thaler VRE404 VRE402 VRE402A VRE402B VRE402C VRE402J VRE402K VRE402L
|
Original |
VRE402 1-10Hz) VRE402 VRE410DS precision reference zener diode Thaler VRE404 VRE402A VRE402B VRE402C VRE402J VRE402K VRE402L | |
|
|||
SA306AH
Abstract: sa57ahu
|
Original |
VRE305 VRE3050 VRE306 VRE310 VRE410 SA306AH sa57ahu |