T1258N_ Search Results
T1258N_ Datasheets (37)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1258N | Eupec | Fast Thyristor / Phase Control Thyristor Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N | Eupec | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N | Eupec | Phase Control Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N |
|
Phase Control Thyristors up to 600V; Package: BG-T6014-1; VDRM/ VRRM (V): 200.0 - 600.0 V; ITSM: 20,000.0 A; ITAVM: 1258 (180 ° el sin); Housing: Disc dia 60mm height 14mm ; Configuration: Phase Control Thyristors / SCR; | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N | Eupec | PHASE CONTROL THYRISTORS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N02TOC | Eupec | 200V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N02TOF | Eupec | 200V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N04TOC | Eupec | 400V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N04TOF | Eupec | 400V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N06TOC | Eupec | 600V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N06TOF | Eupec | 600V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N07TOC | Eupec | 700V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N07TOF | Eupec | 700V V[drm] Max., 1258A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOC | Telefunken Electronic | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOC | Telefunken Electronic | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOC | Vishay Telefunken | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOF | Telefunken Electronic | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOF | Telefunken Electronic | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N200TOF | Vishay Telefunken | 200V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1258N400TOC | Telefunken Electronic | 400V V[drm] Max., 1.26kA I[T] Max. Silicon Controlled Rectifier | Scan |
T1258N_ Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
4500a
Abstract: T1258N DC-003
|
OCR Scan |
0DDb217 T1258N T1258N 4500a DC-003 | |
50HZ generator sinus
Abstract: 4500a T1258N
|
OCR Scan |
0D0b217 T1258N T1258N 50HZ generator sinus 4500a |