S0402 Search Results
S0402 Result Highlights (2)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
RTK0EM0000S04020BJ |
|
MCI-LV-1 Renesas Flexible Motor Control Inverter Board – Low Voltage 48V/10A for Three-Phase BLDC/PMSM Motor | |||
57102-S04-02LF |
|
Minitek® 2.00mm, Board/Wire to Board Connector, 2.00mm (0,079in), Unshrouded Vertical Header, Through Hole, Double Row, 4 Positions |
S0402 Price and Stock
Vishay Dale RCS04028K06FKEDRES SMD 8.06K OHM 1% 1/5W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RCS04028K06FKED | Digi-Reel | 54,871 | 1 |
|
Buy Now | |||||
Vishay Beyschlag NTCS0402E3104JHTTHERM NTC 100KOHM 3950K 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NTCS0402E3104JHT | Digi-Reel | 54,349 | 1 |
|
Buy Now | |||||
Vishay Dale RCS04023K90FKEDRES SMD 3.9K OHM 1% 1/5W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RCS04023K90FKED | Digi-Reel | 28,580 | 1 |
|
Buy Now | |||||
Vishay Dale RCS04029K09FKEDRES SMD 9.09K OHM 1% 1/5W 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RCS04029K09FKED | Cut Tape | 14,049 | 1 |
|
Buy Now | |||||
Vishay Dale NTCS0402E3474JHTNTC SMD 0402, 470KOHM, 5%, B25/8 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NTCS0402E3474JHT | Cut Tape | 8,867 | 1 |
|
Buy Now |
S0402 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S0402-10NF1 | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF1B | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF1C | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF1D | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF1E | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF1S | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF2 | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF2B | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF2C | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF2D | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF2E | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF2S | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF3 | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF3B | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF3C | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF3D | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF3E | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NF3S | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 1% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NG1 | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 2% SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0402-10NG1B | API Delevan | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR RF .01 UH 2% SMD | Original |
S0402 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
JM-S04021G-H DIG1A-15 DIG2A-10 04021G 04021H | |
04021f
Abstract: No abstract text available
|
Original |
JM-S04021E-F 04021E 04021F 04021f | |
Chip Fuse
Abstract: S0402F series
|
Original |
S0402F MIL-STD-202 Good-Ark2012 S0402 S0402F250-TR) 178mm) 31-July-2011 Chip Fuse S0402F series | |
Untitled
Abstract: No abstract text available
|
Original |
JM-S04022A-B 4022A 04022B | |
scr Igt 1mA
Abstract: S0402xH
|
Original |
S0402xH S0402xH scr Igt 1mA | |
Untitled
Abstract: No abstract text available
|
Original |
JM-S04021C-D DIG1A-15 DIG2A-10 04021C 04021D | |
JM-S04021A-B
Abstract: No abstract text available
|
Original |
JM-S04021A-B DIG1A-15 DIG2A-10 4021A 04021B JM-S04021A-B | |
S0402AF
Abstract: No abstract text available
|
Original |
S0402AF 20GHz Mil-PRF-55342 | |
S0402
Abstract: No abstract text available
|
Original |
S0402 S0603 Mil-STD-981 ISO9001 AS9100 S0402 | |
S0402
Abstract: Surface Mount 4n7J MIL-STD-981
|
Original |
S0402 -10NJ -12NJ -15NJ -22NJ -27NJ -33NJ -47NJ -56NJ -68NJ S0402 Surface Mount 4n7J MIL-STD-981 | |
Untitled
Abstract: No abstract text available
|
Original |
chara303 S-0402TG5M499-N | |
TIC106D equivalent
Abstract: TIC106M SCR BD249 EQUIVALENT TIP41C EQUIVALENT BT137 equivalent replacement TYN412 TIC225M equivalent malaysia tic226D TIC226D equivalent tic126M equivalent
|
Original |
O-220, OT-93 2M/TSP0711 TIC106D equivalent TIC106M SCR BD249 EQUIVALENT TIP41C EQUIVALENT BT137 equivalent replacement TYN412 TIC225M equivalent malaysia tic226D TIC226D equivalent tic126M equivalent | |
sst201
Abstract: J201 J202 J204 SST202 SST204 ultra low igss pA
|
Original |
J/SST201 SST201 SST202 SST204 J/SST201 J/SST202 J/SST204 S-04028--Rev. 04-Jun-01 sst201 J201 J202 J204 SST202 SST204 ultra low igss pA | |
SST4118
Abstract: 2N4117A 2N4118A 2N4119A PN4117A PN4118A PN4119A SST4117 SST4119
|
Original |
2N/PN/SST4117A 2N4117A PN4117A SST4117 2N4118A PN4118A SST4118 2N4119A PN4119A SST4119 SST4118 2N4117A 2N4118A 2N4119A SST4117 SST4119 | |
|
|||
Untitled
Abstract: No abstract text available
|
OCR Scan |
S0402xH S0402xH T0220 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
S0402xH S0402xH T0220 1995SGS-THOMSON | |
SST5484
Abstract: No abstract text available
|
OCR Scan |
2N/SST5484 2N5484 2N5485 2N5486 2N/SST5485 2N/SST5486 SST5484 SST5485 SST5486 | |
marking code vishay SILICONIX to-236
Abstract: marking code vishay SILICONIX to-72 vishay siliconix code marking to-92
|
OCR Scan |
PAD50 PAD5Q/JPAD50 SSTPAD100 JPAD50 They50 SSTPAD100 SSTPAD5/100 S-04029--Rev. 04-Jun-01 marking code vishay SILICONIX to-236 marking code vishay SILICONIX to-72 vishay siliconix code marking to-92 | |
2N4857A equivalent
Abstract: 2N4858A 4856a
|
OCR Scan |
2N4856A/4857A/4858A 2N4856A 2N4857A 2N4858A 2N4856A 2N4857A S-04028--Rev. 04-Jun-01 2N4857A equivalent 2N4858A 4856a | |
2n4416
Abstract: Siliconix N-Channel JFETs marking code vishay SILICONIX to-72 2N4416 Siliconix SST4416
|
OCR Scan |
2N4416/2N4416A/SST4416 2N4416 2N4416A SST4416 2N4416/A, 2N4416/2N4416A/SSTce S-04028-- 04-Jun-01 Siliconix N-Channel JFETs marking code vishay SILICONIX to-72 2N4416 Siliconix | |
hearing aids amplifiers
Abstract: No abstract text available
|
OCR Scan |
SST200/200A S-04028-- 04-Jun-01 hearing aids amplifiers | |
dpad10
Abstract: No abstract text available
|
OCR Scan |
DPAD50 DPAD50 SSTDPAD100 SSTDPAD100 DPAD5/DPAD50 SSTDPAD5/SSTDPAD100 S-04029--Rev. 04-Jun-01 dpad10 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2N4856JAN/JANTX/JANTXV 2N4856JAN 2N4857JAN 2N4858JAN 2N4859JAN 2N4860JAN 2N4861JAN 2N4856JANTX 2N4857JANTX 2N4858JANTX | |
Kyocera Electronic Components
Abstract: No abstract text available
|
OCR Scan |
S-0402TG5M499-N Kyocera Electronic Components |