PA-100. Search Results
PA-100. Price and Stock
Pulse Electronics Corporation PA1005.070NLCURR SENSE XFMR 1:70 20A SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PA1005.070NL | Tray | 1,790 |
|
Buy Now | ||||||
Tai-Tech Advanced Electronics Co Ltd TMPA-1004S-6R8MN-D6.8UH SHIELDED MOLDED INDUCTOR S |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TMPA-1004S-6R8MN-D | Digi-Reel | 1,168 | 1 |
|
Buy Now | |||||
Tai-Tech Advanced Electronics Co Ltd TMPA1004HTV-4R7MN-DIND 4.7UH 15.3MOHM 10A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TMPA1004HTV-4R7MN-D | Reel | 500 | 500 |
|
Buy Now | |||||
Mean Well PSPA-1000-24AC/DC CONVERTER 24V 1008W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PSPA-1000-24 | Box | 62 | 1 |
|
Buy Now | |||||
|
PSPA-1000-24 | Box | 19 Weeks, 3 Days | 1 |
|
Buy Now | |||||
|
PSPA-1000-24 | Bulk | 2 | 1 |
|
Buy Now | |||||
|
PSPA-1000-24 | Bulk | 2 | 5 Weeks | 1 |
|
Buy Now | ||||
|
PSPA-1000-24 | 42 |
|
Buy Now | |||||||
|
PSPA-1000-24 | 677 | 1 |
|
Buy Now | ||||||
Ohmite Mfg Co FPA100-22R-J100 WATTS THICK FILM 22 OHMS 5% |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FPA100-22R-J | Tray | 22 | 1 |
|
Buy Now |
PA-100. Datasheets (146)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA100 |
|
Rectangular Cable Assemblies, Cable Assemblies, CABLE ASSEMBLY 4POS W/6" LEAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA100 | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1000 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1001 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-100-100D-S |
|
Sensors, Transducers - Pressure Sensors, Transducers - PRESSURE TRANSDUCERS WITH AMP. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-100-100D-W |
|
Sensors, Transducers - Pressure Sensors, Transducers - PRESSURE TRANSDUCERS WITH AMP. | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1001A | Flowmetrics | Signal Conditioners / Converters Instalation / Operation Manual | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1001A | Flowmetrics | Signal Conditioners / Converters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB1W | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB1X | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB1Y | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB1Z | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB2W | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB2X | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB2Y | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB2Z | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB3W | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB3X | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA-1001A1AB3Y | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original |
...