IDT70V9389L Search Results
IDT70V9389L Datasheets (32)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDT70V9389L | Integrated Device Technology | HIGH-SPEED 3.3V 64K x18/x16 SYNCHRONOUS PIPELINED DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L12PF | Integrated Device Technology | High-Speed 3.3 V 64k x 18 Synchronous Pipelined Dual-Port Static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L12PFI | Integrated Device Technology | HIGH-SPEED 3.3V 64K x18/x16 SYNCHRONOUS PIPELINED DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L12PRF | Integrated Device Technology | 64K x 18 Synch, 3.3V Dual-Port RAM, PipeLined/Flow-Through | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L12PRF | Integrated Device Technology | High-Speed 3.3 V 64k x 18 Synchronous Pipelined Dual-Port Static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L12PRF8 | Integrated Device Technology | 64K x 18 Synch, 3.3V Dual-Port RAM, PipeLined/Flow-Through | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L12PRF8 | Integrated Device Technology | Memory, Integrated Circuits (ICs), IC SRAM 1.125MBIT 12NS 128TQFP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L12PRFI | Integrated Device Technology | HIGH-SPEED 3.3V 64K x18/x16 SYNCHRONOUS PIPELINED DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L6PF | Integrated Device Technology | High-Speed 3.3 V 64k x 18 Synchronous Pipelined Dual-Port Static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L6PFI | Integrated Device Technology | HIGH-SPEED 3.3V 64K x18/x16 SYNCHRONOUS PIPELINED DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L6PRF | Integrated Device Technology | 64K x 18 Synch, 3.3V Dual-Port RAM, PipeLined/Flow-Through | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L6PRF | Integrated Device Technology | High-Speed 3.3 V 64k x 18 Synchronous Pipelined Dual-Port Static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L6PRF8 | Integrated Device Technology | 64K x 18 Synch, 3.3V Dual-Port RAM, PipeLined/Flow-Through | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L6PRF8 | Integrated Device Technology | Memory, Integrated Circuits (ICs), IC SRAM 1.125MBIT 6NS 128TQFP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L6PRFI | Integrated Device Technology | HIGH-SPEED 3.3V 64K x18/x16 SYNCHRONOUS PIPELINED DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L7PF | Integrated Device Technology | High-Speed 3.3 V 64k x 18 Synchronous Pipelined Dual-Port Static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L7PFI | Integrated Device Technology | HIGH-SPEED 3.3V 64K x18/x16 SYNCHRONOUS PIPELINED DUAL-PORT STATIC RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L7PRF | Integrated Device Technology | High-Speed 3.3 V 64k x 18 Synchronous Pipelined Dual-Port Static RAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L7PRF | Integrated Device Technology | 64K x 18 Synch, 3.3V Dual-Port RAM, PipeLined/Flow-Through | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDT70V9389L7PRF8 | Integrated Device Technology | 64K x 18 Synch, 3.3V Dual-Port RAM, PipeLined/Flow-Through | Original |
IDT70V9389L Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
A15L
Abstract: A15R IDT70V9389 IDT70V9389L DSC-4856 4856
|
Original |
IDT70V9389L 5/9/12ns 500mW 70V9389 1152K 18-Bit) A15L A15R IDT70V9389 IDT70V9389L DSC-4856 4856 | |
IDT70V28L20PFGI
Abstract: IDT72V36110L7-5PFG idt5t93gl161pfi IDT7024L35PFI IDT7024L15PFGI IDT71321LA20PFG IDT71V321L55TFG IDT72V36110L15PFG IDT70V22L20PF IDT70V25L25PFGI
|
Original |
A0603-04 1L10TF IDT72V851L15PF IDT72V851L15PFI IDT72V851L15TF IDT72V851L15TFI IDT72V851L20PF IDT72V851L20TF IDT72V90823PF IDT72V90823PFG IDT70V28L20PFGI IDT72V36110L7-5PFG idt5t93gl161pfi IDT7024L35PFI IDT7024L15PFGI IDT71321LA20PFG IDT71V321L55TFG IDT72V36110L15PFG IDT70V22L20PF IDT70V25L25PFGI | |
O16L
Abstract: 4856 a A15L A15R IDT70V9389 IDT70V9389L
|
Original |
IDT70V9389S/L Q3C99 7/9/12ns IDT70V9389S 550mW IDT70V9389L 660mW 128-pin PK128-1) O16L 4856 a A15L A15R IDT70V9389 IDT70V9389L | |
3XXXS
Abstract: jsw marking Typ41 marking code JSW A15L A15R IDT70V9389 IDT70V9389L 017L
|
OCR Scan |
IDT70V9389L 5/9/12ns IDT70V9389L 500mW PK128-1) 70V9389 1152K 18-Bit) 3XXXS jsw marking Typ41 marking code JSW A15L A15R IDT70V9389 017L | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
IDT70V9389S/L Q3C99 7/9/12ns IDT70V9389S I/08L-I/017L" I/08R-I/017R A15L- | |
A15LA
Abstract: 017L
|
OCR Scan |
IDT70V9389S/L Q3C99 83MHz 7/9/12ns IDT70V9389S A15LA 017L |