FR151- Search Results
FR151- Price and Stock
NorComp HDF-R15-113L011CONN D-SUB HD PLUG 15P R/A SLDR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HDF-R15-113L011 | Tray | 55 | 1 |
|
Buy Now | |||||
|
HDF-R15-113L011 | 49 |
|
Buy Now | |||||||
|
HDF-R15-113L011 | Bulk | 32 | 1 |
|
Buy Now | |||||
NorComp SDF-R15-113L461CONN D-SUB PLUG 15POS R/A SLDR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SDF-R15-113L461 | Tray | 47 | 1 |
|
Buy Now | |||||
|
SDF-R15-113L461 | 243 |
|
Buy Now | |||||||
|
SDF-R15-113L461 | Bulk | 31 | 1 |
|
Buy Now | |||||
|
SDF-R15-113L461 | 13 |
|
Buy Now | |||||||
SMC Diode Solutions FR151DIODE GEN PURP 50V 1.5A DO15 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FR151 | Ammo Pack |
|
Buy Now | |||||||
Micro Commercial Components FR151-TPDIODE GEN PURP 50V 1.5A DO15 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FR151-TP | Reel |
|
Buy Now | |||||||
Micro Commercial Components FR151-APDIODE GEN PURP 50V 1.5A DO15 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FR151-AP | Ammo Pack |
|
Buy Now |
FR151- Datasheets (88)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR151 | Bytes | 1.5 AMP FAST RECOVERY RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | Chenyi Electronics | FAST RECOVERY RECTIFIER Reverse Voltage - 50 to 1000 Volts, Forward Current - 1.5 Amperes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | Daesan Electronics | CURRENT 1.5 Amperes VOLTAGE 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | DC Components | TECHNICAL SPECIFICATIONS OF FAST RECOVERY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 |
|
1.5A FAST RECOVERY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 |
|
FAST RECOVERY RECTIFIER DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | First Components | 1.5 Amp FAST RECOVERY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | Formosa | 1.5 AMP FAST RECOVERY RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | Galaxy Semi-Conductor Holdings | FAST RECOVERY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | Good-Ark | FAST RECOVERY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | HY Electronic | FAST RECOVERY RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | Leshan Radio Company | 1.5A FAST RECOVERY DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 |
|
1.5 Amp Fast Recovery Rectifier 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 |
|
FAST RECOVERY RECTIFIER (VOLTAGE RANGE 50 to 1000 Volts CURRENT 1.5 Amperes) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | RFE International | LEADED (THRU-HOLE) - General Purpose & Fast Recovery Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 |
|
1.5 AMPS. Fast Recovery Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 |
|
1.5 AMPS. Fast Recovery Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 |
|
1.5 AMPS. Fast Recovery Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 |
|
1.5 A Fast Recovery Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FR151 | Won-Top Electronics | 1.5A FAST RECOVERY RECTIFIER | Original |