CR-12, Search Results
CR-12, Price and Stock
Bourns Inc CR1206-FX-15R0ELFRES SMD 15 OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-FX-15R0ELF | Reel | 60,000 | 5,000 |
|
Buy Now | |||||
|
CR1206-FX-15R0ELF | Cut Tape | 20,540 | 10 |
|
Buy Now | |||||
|
CR1206-FX-15R0ELF | 25,016 |
|
Get Quote | |||||||
|
CR1206-FX-15R0ELF | Reel | 25,000 |
|
Buy Now | ||||||
|
CR1206-FX-15R0ELF | Reel | 15 Weeks | 25,000 |
|
Buy Now | |||||
|
CR1206-FX-15R0ELF | 45,000 |
|
Buy Now | |||||||
Bourns Inc CR1206-FX-10R5ELFRES SMD 10.5 OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-FX-10R5ELF | Digi-Reel | 25,000 | 1 |
|
Buy Now | |||||
|
CR1206-FX-10R5ELF | 2,143 |
|
Get Quote | |||||||
|
CR1206-FX-10R5ELF | Reel | 15 Weeks | 25,000 |
|
Buy Now | |||||
|
CR1206-FX-10R5ELF |
|
Buy Now | ||||||||
Bourns Inc CR1206-FX-1180ELFRES SMD 118 OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CR1206-FX-1180ELF | Reel | 25,000 | 5,000 |
|
Buy Now | |||||
|
CR1206-FX-1180ELF | Reel | 15 Weeks | 25,000 |
|
Buy Now | |||||
|
CR1206-FX-1180ELF |
|
Buy Now | ||||||||
Riedon PCR1206-470RJ1RES SMD 470 OHM 5% 1/3W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PCR1206-470RJ1 | Digi-Reel | 4,998 | 1 |
|
Buy Now | |||||
Riedon PCR1206-100RJ1RES SMD 100 OHM 5% 1/3W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PCR1206-100RJ1 | Cut Tape | 4,921 | 1 |
|
Buy Now |
CR-12, Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR120 | International Semiconductor | DIODE CURRENT REG. 100V 1.32MA 2TO-18 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120 | Siliconix | MOSPOWER Design Data Book 1983 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120 | Siliconix | FET Design Catalogue 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR12-005 |
|
12A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-051C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR12-010 |
|
Leaded Rectifier General Purpose | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1001C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1002LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-101C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-102AC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-102BC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-102LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1101C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1102LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1201C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1202LC | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1301C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1401C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR120-1401C | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR1-201C | AEI Semiconductors | Power Semiconductors Data Book 1974 | Scan |
...