BCW67B, Search Results
BCW67B, Price and Stock
Infineon Technologies AG BCW67BE6327HTSA1TRANS PNP 32V 0.8A SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCW67BE6327HTSA1 | Reel |
|
Buy Now | |||||||
|
BCW67BE6327HTSA1 | 360,000 | 6,727 |
|
Buy Now | ||||||
|
BCW67BE6327HTSA1 | 388,951 | 1 |
|
Buy Now | ||||||
Rochester Electronics LLC BCW67BE6327HTSA1TRANS PNP 32V 0.8A SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCW67BE6327HTSA1 | Bulk | 5,495 |
|
Buy Now | ||||||
Siemens BCW67BE6327PNP SILICON AF TRANSISTOR Small Signal Bipolar Transistor, 0.8A I(C), 32V V(BR)CEO, 1-Element, PNP, Silicon |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCW67BE6327 | 2,390 |
|
Get Quote | |||||||
Infineon Technologies AG BCW67B |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BCW67B | 1,672 |
|
Get Quote |
BCW67B, Datasheets (33)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCW67B |
|
Surface mount Si-Epitaxial PlanarTransistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B |
|
Ic = 500 mA; Package: PG-SOT23-3; Polarity: PNP; VCEO (max): 32.0 V; Ptot (max): 330.0 mW; hFE (min): 160.0 - 400.0; IC: 100.0 mA; | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B |
|
PNP Silicon AF Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Siemens | PNP Silicon AF Transistors (For general AF applications High current gain) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Zetex Semiconductors | SOT23 PNP SILICON PLANAR MEDIUM POWER TRANSISTORS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Continental Device India | General Purpose Transistor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Continental Device India | SOT-23 Transistors & Diodes Data Book 1995 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Ferranti Semiconductors | Quick Reference Guide 1985 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Ferranti Semiconductors | SOT-23 Transistors & Diodes 1983 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Ferranti Semiconductors | Micro-Miniature Semiconductors and Silicon Networks 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B |
|
European Master Selection Guide 1986 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B |
|
PNP silicon general purpose transistor. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Siemens | Semiconductor Data Book (German) 1976/77 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B | Sprague | Series BCW Microminiature Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCW67B |
|
Shortform Data Book 1988 | Short Form |