B82476B1 Search Results
B82476B1 Price and Stock
TDK Electronics B82476B1154M100FIXED IND 150UH 1.1A 330MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82476B1154M100 | Digi-Reel | 9,149 | 1 |
|
Buy Now | |||||
|
B82476B1154M100 | Reel | 750 |
|
Buy Now | ||||||
|
B82476B1154M100 | 1,500 |
|
Get Quote | |||||||
TDK Electronics B82476B1472M100FIXED IND 4.7UH 5.3A 16.5MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82476B1472M100 | Digi-Reel | 3,964 | 1 |
|
Buy Now | |||||
TDK Electronics B82476B1474M100FIXED IND 470UH 550MA 1.1OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82476B1474M100 | Digi-Reel | 770 | 1 |
|
Buy Now | |||||
|
B82476B1474M100 | 1,460 |
|
Get Quote | |||||||
|
B82476B1474M100 | 1,168 |
|
Buy Now | |||||||
|
B82476B1474M100 | 1,500 |
|
Get Quote | |||||||
TDK Electronics B82476B1333M100FIXED IND 33UH 2.3A 88 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82476B1333M100 | Digi-Reel | 560 | 1 |
|
Buy Now | |||||
|
B82476B1333M100 | Cut Tape | 59 | 1 |
|
Buy Now | |||||
|
B82476B1333M100 | 750 |
|
Get Quote | |||||||
|
B82476B1333M100 | 600 |
|
Buy Now | |||||||
TDK Electronics B82476B1332M100FIXED IND 3.3UH 5.9A 13.5MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B82476B1332M100 | Cut Tape | 504 | 1 |
|
Buy Now | |||||
|
B82476B1332M100 | 1,394 |
|
Get Quote | |||||||
|
B82476B1332M100 | 1,115 |
|
Buy Now |
B82476B1 Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B82476B1102M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 1 UH 9.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1103M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 10UH 3,9A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1104M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 100UH 1.2A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1105M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 1000UH 0.3A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1152M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 1,5UH 8.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1153M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 15UH 3.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1154M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 150UH 1.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1222M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 2,2UH 7.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1223M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 22UH 2.6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1224M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 220UH 0.8A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1332M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 3,3UH 6.4A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1333M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 33UH 2.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1334M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 330UH 0.6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1472M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 4,7UH 5.4A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1473M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 47UH 1.6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1474M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 470UH 0.5A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1682M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 6,8UH 4.6A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1683M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 68UH 1.4A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B82476B1684M100 | EPCOS | Fixed Inductors, Inductors, Coils, Chokes, SMT-INDUCTOR 13X9 680UH 0.4A | Original |
B82476B1 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
IND0105-H
Abstract: 020C B82476B1 IND0348-6 IND0837-H-E IND0919-F-E
|
Original |
B82476B1 IND0105-H 020C B82476B1 IND0348-6 IND0837-H-E IND0919-F-E | |
B82476B1102M000
Abstract: IND0837-H-E B82476B1 020C IND0105-H IND0348-6 IND0919-F-E B82476B1332M000 IND010
|
Original |
B82476B1 B82476B1102M000 IND0837-H-E B82476B1 020C IND0105-H IND0348-6 IND0919-F-E B82476B1332M000 IND010 | |
Untitled
Abstract: No abstract text available
|
Original |
B82476B1xxxM100 | |
Untitled
Abstract: No abstract text available
|
Original |
B82476B1 B82476B1 | |
B82477P
Abstract: ferrite drum core B82464P4 B82466G0 a025 B82468A4 B82471A1 B82462G2 B82467G0 B82469G1
|
Original |
B82466G0 B82467G0 B82468A4 B82469G1 B82470A0 B82470A1 B82462 B82462A/G B82464A/G: B82477P ferrite drum core B82464P4 B82466G0 a025 B82468A4 B82471A1 B82462G2 B82467G0 B82469G1 |