A2-10 Search Results
A2-10 Price and Stock
onsemi SSA210DIODE SCHOTTKY 100V 2A DO214AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SSA210 | Reel | 45,000 | 7,500 |
|
Buy Now | |||||
|
SSA210 | Cut Tape | 840 | 1 |
|
Buy Now | |||||
|
SSA210 | 7,500 |
|
Get Quote | |||||||
|
SSA210 | 73,292 |
|
Get Quote | |||||||
|
SSA210 | 7,500 |
|
Buy Now | |||||||
|
SSA210 | 18 Weeks | 7,500 |
|
Buy Now | ||||||
|
SSA210 | 19 Weeks | 7,500 |
|
Buy Now | ||||||
|
SSA210 | Cut Tape | 7,450 |
|
Buy Now | ||||||
|
SSA210 | 20 Weeks | 7,500 |
|
Buy Now | ||||||
onsemi MBRA210LT3GDIODE SCHOTTKY 10V 2A SMA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MBRA210LT3G | Reel | 20,000 | 5,000 |
|
Buy Now | |||||
|
MBRA210LT3G | Reel | 15,000 | 9 Weeks | 5,000 |
|
Buy Now | ||||
|
MBRA210LT3G | Cut Tape | 8,231 | 5 |
|
Buy Now | |||||
|
MBRA210LT3G | 40 |
|
Get Quote | |||||||
|
MBRA210LT3G | 13,956 |
|
Get Quote | |||||||
|
MBRA210LT3G | 5,000 |
|
Buy Now | |||||||
|
MBRA210LT3G | 18,187 |
|
Get Quote | |||||||
|
MBRA210LT3G | 10 Weeks | 5,000 |
|
Buy Now | ||||||
|
MBRA210LT3G | 11 Weeks | 5,000 |
|
Buy Now | ||||||
|
MBRA210LT3G | 1,359 |
|
Get Quote | |||||||
|
MBRA210LT3G | 106,000 |
|
Buy Now | |||||||
|
MBRA210LT3G | 20,000 | 1 |
|
Buy Now | ||||||
Texas Instruments OPA210IDBVRIC OPAMP GP 1 CIRCUIT SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA210IDBVR | Reel | 6,000 | 3,000 |
|
Buy Now | |||||
New Age Enclosures P3A-210603KBOX ABS BLACK 2.14"L X 0.67"W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P3A-210603K | Bag | 818 | 1 |
|
Buy Now | |||||
Texas Instruments TPA2100P1YZHTIC AMP CLASS D MONO 16DSBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPA2100P1YZHT | Reel | 250 | 250 |
|
Buy Now | |||||
|
TPA2100P1YZHT | 12,015 | 1 |
|
Buy Now |
A2-10 Datasheets (140)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A210 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210 | Unknown | Vintage Transistor Datasheets | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210 |
|
Metal Can RF Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210002-00 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210002-03 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210002-03CA | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210002-04 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210002-07CA | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210002-07WR | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210002-09 | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210002-09CA | Cooper Bussmann | Connector: Terminal Blocks Connector: PL: 2: 9.52: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2100-A | Maestro Wireless Solutions | RF/IF and RFID - RF Receivers - MODULE GPS SIRFSTARIV | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210102 |
|
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 2CIRC 0.375" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A21010307 |
|
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 3CIRC 0.375" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A21010404 |
|
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 4CIRC 0.375" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210107A7L5 |
|
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP 7CIRC 0.375" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A210107S1327 |
|
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRIP A2000 SER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A21011307MP |
|
Connectors, Interconnects - Terminal Blocks - Barrier Blocks - CONN BARRIER STRP 13CIRC 0.375" | Original |
...