74430 Search Results
74430 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
10143744-306KLF |
|
Minitek MicroSpace™ 1.27mm Crimp-to-Wire Connector Platform, Wire to Board Connector, Horizontal, Header, Surface Mount, 6 Position,side to side,Top latch (For product qualification latest status, please submit Product Enquiry) |
|||
10143744-308KLF |
|
Minitek MicroSpace™ 1.27mm Crimp-to-Wire Connector Platform, Wire to Board Connector, Horizontal, Header, Surface Mount, 8 Position,side to side,Top latch (For product qualification latest status, please submit Product Enquiry) |
|||
10143744-305KLF |
|
Minitek MicroSpace™ 1.27mm Crimp-to-Wire Connector Platform, Wire to Board Connector, Horizontal, Header, Surface Mount, 5 Position,side to side,Top latch (For product qualification latest status, please submit Product Enquiry) |
|||
10143744-307KLF |
|
Minitek MicroSpace™ 1.27mm Crimp-to-Wire Connector Platform, Wire to Board Connector, Horizontal, Header, Surface Mount, 7 Position,side to side,Top latch (For product qualification latest status, please submit Product Enquiry) |
|||
10143744-309KLF |
|
Minitek MicroSpace™ 1.27mm Crimp-to-Wire Connector Platform, Wire to Board Connector, Horizontal, Header, Surface Mount, 9 Position,side to side,Top latch (For product qualification latest status, please submit Product Enquiry) |
74430 Price and Stock
Wurth Elektronik 744307022FIXED IND 220NH 26A 0.00029OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
744307022 | Reel | 4,000 | 500 |
|
Buy Now | |||||
|
744307022 | 1,469 |
|
Buy Now | |||||||
Wurth Elektronik 744308033FIXED IND 330NH 25A 0.00037OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
744308033 | Reel | 2,000 | 500 |
|
Buy Now | |||||
|
744308033 | Cut Tape | 227 | 1 |
|
Buy Now | |||||
|
744308033 | 360 | 3 |
|
Buy Now | ||||||
|
744308033 | 288 |
|
Buy Now | |||||||
Wurth Elektronik 744301047FIXED IND 470NH 38A 0.00032OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
744301047 | Reel | 1,200 | 300 |
|
Buy Now | |||||
|
744301047 | Cut Tape | 94 | 1 |
|
Buy Now | |||||
|
744301047 | 40 |
|
Get Quote | |||||||
|
744301047 | 50 |
|
Buy Now | |||||||
Wurth Elektronik 744303022FIXED IND 220NH 31A 0.000325OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
744303022 | Digi-Reel | 735 | 1 |
|
Buy Now | |||||
|
744303022 | 8,468 |
|
Buy Now | |||||||
|
744303022 | 5 |
|
Buy Now | |||||||
Wurth Elektronik 7443081022WE-HCM SMT HIGH CURRENT FLAT WIR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
7443081022 | Cut Tape | 550 | 1 |
|
Buy Now |
74430 Datasheets (52)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
744300022 | Wurth Elektronik | FIXED IND 220NH 37A 0.22MOHM SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744301025 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 250NH 40A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744301033 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 330NH 40A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744301047 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 470NH 40A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-443-01E-BA | CTS Thermal Management Products | Thermal - Heat Sinks, Fans, Thermal Management, HEATSINK PWR HORZ 1.0"H TO-3 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744302007 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 72NH 30A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744302010 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 105NH 30A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744302015 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 150NH 30A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744-303 | WAGO Innovative Connections | PCB TERMINAL BLOCK; 1.5 MM; PIN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744303012 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 120NH 31A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744303015 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 155NH 31A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744303022 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 220NH 31A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744-304 | WAGO Innovative Connections | PCB TERMINAL BLOCK; 1.5 MM; PIN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744-304/000-007 | WAGO Innovative Connections | PCB TERMINAL BLOCK; 1.5 MM; PIN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744304010 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 100NH 26A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744304016 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 160NH 26A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744304022 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 220NH 26A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744305022 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 220NH 28A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744305033 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 330NH 28A SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744305040 | Wurth Elektronik | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 400UH 28A SMD | Original |
74430 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
10x10x5 | |
Untitled
Abstract: No abstract text available
|
Original |
13x13x5 | |
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
10x10x5 | |
Untitled
Abstract: No abstract text available
|
Original |
12x12x4 | |
Untitled
Abstract: No abstract text available
|
Original |
12x12x4 | |
Untitled
Abstract: No abstract text available
|
Original |
||
13x13x5
Abstract: No abstract text available
|
Original |
13x13x5 | |
WE-HCM-75
Abstract: No abstract text available
|
Original |
WE-HCM-75 WE-HCM-75 | |
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
||
10X7
Abstract: No abstract text available
|
Original |
10x7x7 10X7 | |
Untitled
Abstract: No abstract text available
|
Original |
WE-HCM-175 10x7x5 | |
Untitled
Abstract: No abstract text available
|
Original |
10x10x5 | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
10x7x7 | |
Untitled
Abstract: No abstract text available
|
Original |
WE-HCM-175 10x7x5 | |
3540t
Abstract: No abstract text available
|
Original |
10x7x7 3540t | |
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
WE-HCM-175 10x7x5 | |
telefon
Abstract: No abstract text available
|
Original |
WE-HCM-75 telefon | |
744308040
Abstract: No abstract text available
|
Original |
10x7x7 744308040 | |
Agilent
Abstract: No abstract text available
|
Original |