500C2, Search Results
500C2, Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
10155500-C206KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 6 Position, STG, Top Latch, Tin (postplated); C Coding (For product qualification latest status, please submit Product Enquiry) |
|||
10155500-C216KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 16 Position, STG, Top Latch, Tin (postplated); C Coding (For product qualification latest status, please submit Product Enquiry) |
|||
10155500-C203KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 3 Position, STG, Top Latch, Tin (postplated); C Coding (For product qualification latest status, please submit Product Enquiry) |
|||
10155500-C213KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 13 Position, STG, Top Latch, Tin (postplated); C Coding (For product qualification latest status, please submit Product Enquiry) |
|||
10155500-C204KLF |
|
Minitek MicroSpaceXS™ 1.27mm Crimp-to-Wire Connector Platform, wire-to-board, Header Right angle, 4 Position, STG, Top Latch, Tin (postplated); C Coding (For product qualification latest status, please submit Product Enquiry) |
500C2, Price and Stock
Triad Magnetics FS24-500-C2PWR XFMR LAMINATED 12VA TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FS24-500-C2 | Tube | 839 | 1 |
|
Buy Now | |||||
|
FS24-500-C2 | Bulk | 10 |
|
Buy Now | ||||||
|
FS24-500-C2 | Bulk | 10 |
|
Get Quote | ||||||
|
FS24-500-C2 | 140 |
|
Buy Now | |||||||
|
FS24-500-C2 | 50 |
|
Buy Now | |||||||
LTF LLC DA20W500C2040-30013001 Series, 20W LED Driver 120V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DA20W500C2040-3001 | 427 |
|
Buy Now | |||||||
RAF Electronic Hardware M1500-C-2545-B4.5MM RD X 3MM X M2.5 THD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M1500-C-2545-B | Bulk | 353 | 1 |
|
Buy Now | |||||
|
M1500-C-2545-B | Bulk | 9 Weeks | 452 |
|
Get Quote | |||||
|
M1500-C-2545-B |
|
Get Quote | ||||||||
Cornell Dubilier Electronics Inc 500C252T100AA2BCAP ALUM 2500UF 100V SCREW CHAS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
500C252T100AA2B | Bulk | 241 | 1 |
|
Buy Now | |||||
|
500C252T100AA2B | 46 |
|
Buy Now | |||||||
|
500C252T100AA2B | 110 | 5 |
|
Buy Now | ||||||
|
500C252T100AA2B | Bulk | 100 |
|
Buy Now | ||||||
|
500C252T100AA2B | 205 |
|
Buy Now | |||||||
|
500C252T100AA2B | 2 |
|
Buy Now | |||||||
|
500C252T100AA2B | Bulk | 120 | 1 |
|
Buy Now | |||||
|
500C252T100AA2B | 205 |
|
Buy Now | |||||||
Triad Magnetics FS12-500-C2PWR XFMR LAMINATED 6VA TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FS12-500-C2 | Tube | 204 | 1 |
|
Buy Now | |||||
|
FS12-500-C2 |
|
Buy Now | ||||||||
|
FS12-500-C2 | 50 |
|
Buy Now |
500C2, Datasheets (449)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500C201T350AK2B | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C201T350AK2BP | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C201T350AK2BS | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202M450CD2D |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 2000UF 20% 450V SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T250AD2B | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T250AD2BP | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T250AD2BS | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T300AF2B | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T300AF2BP | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T300AF2BS | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T350BC2B | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T350BC2BP | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T350BC2BS | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T450CJ2D |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 2000UF 450V SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T500CD2B | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T500CD2BP | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C202T500CD2BS | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C203T050BC2B | Cornell Dubilier | Aluminum Capacitors, Capacitors, CAP ALUM 20000UF 50V SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C203T200FD2B | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500C203T200FD2BP | Cornell Dubilier | 95°C Long-life, Computer Grade, Aluminum Capacitor | Original |
...