5/50T Search Results
5/50T Price and Stock
SPC Multicomp MP-5550TT-2426CONTACT, SOCKET, 26-24AWG, CRIMP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MP-5550TT-2426 | Cut Tape | 20,000 | 1 |
|
Buy Now | |||||
Diodes Incorporated SB550-TSCHOTTKY RECTIFIER, 50V, 5A, DO-201AD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SB550-T | Cut Tape | 1,100 | 5 |
|
Buy Now | |||||
|
SB550-T | 10 Weeks | 1,200 |
|
Buy Now | ||||||
|
SB550-T | 1,200 | 1 |
|
Buy Now | ||||||
TDK Corporation SPM6550T-4R7M-HZRPOWER INDUCTOR, 4.7UH, 6.8A, SHIELDED |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SPM6550T-4R7M-HZR | Cut Tape | 1,000 | 1 |
|
Buy Now | |||||
|
SPM6550T-4R7M-HZR | Digi-Reel | 1,000 | 1 |
|
Buy Now | |||||
|
SPM6550T-4R7M-HZR | 33 Weeks | 1,000 |
|
Buy Now | ||||||
TDK Corporation SPM6550T-3R3M-HZRPOWER INDUCTOR, 3.3UH, 7.9A, SHIELDED |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SPM6550T-3R3M-HZR | Cut Tape | 1,000 | 1 |
|
Buy Now | |||||
TDK Corporation SPM6550T-1R0M-HZRPOWER INDUCTOR, 1UH, 14.9A, SHIELDED |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SPM6550T-1R0M-HZR | Cut Tape | 895 | 1 |
|
Buy Now |
5/50T Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550T001M2F0B1L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T001M2R4H0L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T001M3F0B1L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T001M3R4H0L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T001M4F0B1L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A11 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A12 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A22 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A23 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A31 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A32 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A33 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102B11 | CTS Electronic Components | Resistor: POT: 1K: 20%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TG45M1584DG | Silicon Laboratories | XTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TG45M1584DG | Skyworks Solutions | XTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TG45M1584DGR | Silicon Laboratories | XTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TG45M1584DGR | Skyworks Solutions | XTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TPMOV | Ferraz Shawmut | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TR |
|
Battery Holders, Clips, Contacts, Battery Products, CONTACT BATT AAAA SMD | Original |