5/50T Search Results
5/50T Price and Stock
Microchip Technology Inc PIC18F4550T-I-PTIC MCU 8BIT 32KB FLASH 44TQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PIC18F4550T-I-PT | Reel | 2,400 | 1,200 |
|
Buy Now | |||||
TDK Corporation SPM6550T-R47MFIXED IND 470NH 20.1A 2.9MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SPM6550T-R47M | Digi-Reel | 1,970 | 1 |
|
Buy Now | |||||
|
SPM6550T-R47M | 1,000 |
|
Get Quote | |||||||
|
SPM6550T-R47M | Cut Tape | 23 |
|
Buy Now | ||||||
TDK Corporation SPM6550T-R33M-HZFIXED IND 330NH 26.7A 2.09 MOHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SPM6550T-R33M-HZ | Digi-Reel | 1,443 | 1 |
|
Buy Now | |||||
|
SPM6550T-R33M-HZ | Reel | 20,000 | 15 Weeks | 1,000 |
|
Buy Now | ||||
Cyrstal IS KL265-50T-SM-WDUVC LED, 50MW |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KL265-50T-SM-WD | Cut Tape | 1,255 | 1 |
|
Buy Now | |||||
Micro Commercial Components MMBT5550-TPTRANS NPN 140V 0.6A SOT23 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMBT5550-TP | Digi-Reel | 1,245 | 1 |
|
Buy Now |
5/50T Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550T001M2F0B1L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T001M2R4H0L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T001M3F0B1L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T001M3R4H0L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T001M4F0B1L |
|
Accessories, Non-Environmental D-Subminiature Strain Relief Split Backshells with Overall Shielding | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A11 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A12 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A22 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A23 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A31 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A32 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102A33 | CTS Electronic Components | Resistor: POT: 1K: 10%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550T120F102B11 | CTS Electronic Components | Resistor: POT: 1K: 20%: 2: 19: Thru-Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TG45M1584DG | Silicon Laboratories | XTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TG45M1584DG | Skyworks Solutions | XTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TG45M1584DGR | Silicon Laboratories | XTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TG45M1584DGR | Skyworks Solutions | XTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TPMOV | Ferraz Shawmut | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550TR |
|
Battery Holders, Clips, Contacts, Battery Products, CONTACT BATT AAAA SMD | Original |