2N5015, Search Results
2N5015, Price and Stock
Microchip Technology Inc 2N5015TRANS NPN 1000V 0.2A TO5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2N5015 | Bulk |
|
Buy Now | |||||||
Microchip Technology Inc 2N5015STRANS NPN 1000V 0.2A TO39 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2N5015S | Bulk |
|
Buy Now | |||||||
TE Connectivity VERSAFIT-HW-NO.2-N5-0-1.5INVERSAFIT-HW-NO.2-N5-0-1.5IN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VERSAFIT-HW-NO.2-N5-0-1.5IN | Box | 402,000 |
|
Buy Now | ||||||
Microchip Technology Inc JANTX2N5015Trans GP BJT NPN 1000V 200mA 3-Pin TO-5 Bag - Bag (Alt: JANTX2N5015) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JANTX2N5015 | Bag | 1 |
|
Get Quote | ||||||
Microchip Technology Inc JAN2N5015Trans GP BJT NPN 1000V 200mA 3-Pin TO-5 Bag - Bag (Alt: JAN2N5015) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JAN2N5015 | Bag | 1 |
|
Get Quote |
2N5015, Datasheets (19)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N5015 |
|
Bipolar NPN Device in a Hermetically Sealed TO39 Metal Package - Pol=NPN / Pkg=TO39 / Vceo=1000 / Ic=0.5 / Hfe=30-180 / fT(Hz)=20M / Pwr(W)=2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | High Voltage Semi-Conductor Specialists | Military and Industrial Medium Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 |
|
Motorola Semiconductor Datasheet Library | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Unknown | Transistor Shortform Datasheet & Cross References | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Unknown | Shortform Transistor PDF Datasheet | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | PPC Products | Transistor Selection Guide including JAN / JANTX / JANTXV | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | PPC Products | Transistor Short Form Data | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | PPC Products | Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Semiconductor Technology | High Voltage Silicon Low and Medium Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Semiconductor Technology | High Voltage Silicon Low and Medium Power Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Solid State | 1000 V, 0.5 A high voltage NPN transistor - Pol=NPN / Pkg=TO39 / Vceo=1000 / Ic=0.5 / Hfe=30-180 / fT(Hz)=20M / Pwr(W)=2 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Solid State Devices | BJT, NPN, High Voltage Transistor, IC 0.5A - Pol=NPN / Pkg=TO39 / Vceo=1000 / Ic=0.5 / Hfe=30-180 / fT(Hz)=20M / Pwr(W)=2 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015 | Solid State Devices | HIGH VOLTAGE SILICON DIFFUSED NPN TRANSISTOR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015S |
|
Bipolar NPN Device in a Hermetically Sealed TO39 Metal Package - Pol=NPN / Pkg=TO39 / Vceo=1000 / Ic=0.5 / Hfe=30-180 / fT(Hz)=20M / Pwr(W)=2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015SX |
|
Bipolar NPN Device in a Hermetically Sealed TO39 Metal Package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N5015X |
|
Bipolar NPN Device in a Hermetically Sealed TO39 Metal Package | Original |