1N2285, Search Results
1N2285, Price and Stock
Microchip Technology Inc 1N2285DIODE GEN PURP 600V 20A DO5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N2285 | Bulk | 100 |
|
Buy Now | ||||||
|
1N2285 | Bulk | 29 Weeks | 100 |
|
Buy Now | |||||
|
1N2285 |
|
Get Quote | ||||||||
|
1N2285 | Bulk | 100 |
|
Buy Now | ||||||
|
1N2285 | 29 Weeks |
|
Buy Now | |||||||
|
1N2285 |
|
Buy Now | ||||||||
|
1N2285 | 5 |
|
Buy Now | |||||||
|
1N2285 |
|
Buy Now | ||||||||
Microchip Technology Inc 1N2285RDIODE GEN PURP 600V 35A DO5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N2285R | Bulk | 100 |
|
Buy Now | ||||||
|
1N2285R | Bulk | 29 Weeks | 100 |
|
Buy Now | |||||
|
1N2285R |
|
Get Quote | ||||||||
|
1N2285R | Bulk | 100 |
|
Buy Now | ||||||
|
1N2285R | 29 Weeks |
|
Buy Now | |||||||
|
1N2285R | 5 |
|
Buy Now | |||||||
|
1N2285R |
|
Buy Now | ||||||||
New Jersey Semiconductor Products, Inc. 1N2285 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N2285 | 2,204 | 1 |
|
Buy Now | ||||||
New Jersey Semiconductor Products Inc 1N2285 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N2285 | 1,763 |
|
Buy Now |
1N2285, Datasheets (18)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1N2285 | ABB Group | Power Semiconductor Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Coors Components | Silicon Power Rectifiers 45 Amp | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Coors Components | Silicon Power Rectifiers 45 Amp | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | EDAL Industries | Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | EDAL Industries | Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 |
|
Peak reverse voltage: 600V average forward current: 40 Amp silicon power rectifier, 600V | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 |
|
Motorola Semiconductor Datasheet Library | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Semico | General Purpose Silicon Power Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Semicon Components | Stud Base Rectifiers (DO-5 Case) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Semitronics | Silicon Rectifier Selection Guide (Low Quality Datasheet) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285 | Syntron | Silicon Rectifier Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285R | EDAL Industries | Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285R | EDAL Industries | Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1N2285R |
|
Standard Rectifier (trr more than 500ns) | Scan |