150K/ Search Results
150K/ Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
FCT1-50K2SLD |
|
SMPS Transformer, 4W, ROHS COMPLIANT | |||
FCT1-150K2SLB |
|
SMPS Transformer, 4W, ROHS COMPLIANT | |||
FCT1-50K2SLB |
|
SMPS Transformer, 4W, ROHS COMPLIANT | |||
FCT1-150K2 |
|
PoE transformer, for NSC LM5015, SMT, RoHS | |||
FCT1-150K2SL |
|
PoE transformer, for NSC LM5015, SMT, RoHS |
150K/ Price and Stock
TDK Corporation MLF2012C150KT000FIXED IND 15UH 5MA 700 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MLF2012C150KT000 | Digi-Reel | 34,515 | 1 |
|
Buy Now | |||||
|
MLF2012C150KT000 | Cut Tape | 2,095 | 5 |
|
Buy Now | |||||
|
MLF2012C150KT000 | 4,000 |
|
Get Quote | |||||||
|
MLF2012C150KT000 | Cut Tape | 1,706 |
|
Buy Now | ||||||
Microchip Technology Inc LND150K1-GMOSFET N-CH 500V 13MA SOT23-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LND150K1-G | Cut Tape | 28,294 | 1 |
|
Buy Now | |||||
|
LND150K1-G | Cut Tape | 12,602 | 1 |
|
Buy Now | |||||
|
LND150K1-G | Reel | 17,600 | 7 Weeks |
|
Buy Now | |||||
|
LND150K1-G | 6 Weeks | 3,000 |
|
Buy Now | ||||||
|
LND150K1-G | Cut Tape | 4,457 |
|
Buy Now | ||||||
|
LND150K1-G | 5 Weeks | 3,000 |
|
Buy Now | ||||||
|
LND150K1-G | 200 | 1 |
|
Buy Now | ||||||
TE Connectivity YR1B150KCCRES 150K OHM 0.1% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
YR1B150KCC | Cut Tape | 6,475 | 1 |
|
Buy Now | |||||
|
YR1B150KCC | Bulk | 1,273 | 1 |
|
Buy Now | |||||
|
YR1B150KCC | Bulk | 2,029 |
|
Buy Now | ||||||
|
YR1B150KCC | 2,312 |
|
Buy Now | |||||||
YAGEO Corporation RE1206FRE07150KLRES SMD 150K OHM 1% 1/4W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RE1206FRE07150KL | Digi-Reel | 2,600 | 1 |
|
Buy Now | |||||
TAIYO YUDEN LSQCA322525T150KRFIXED IND 15UH 420MA 0.195OHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LSQCA322525T150KR | Cut Tape | 875 | 1 |
|
Buy Now |
150K/ Datasheets (230)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150K | International Rectifier | STANDARD RECOVERY DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | America Semiconductor | DO8 STUD DEVICES STANDARD RECTIFIER; IF::150A; case_package::DO8 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | America Semiconductor | DO8 STUD DEVICES STANDARD RECTIFIER; IF::150A; case_package::DO8 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A |
|
Diodes, Rectifiers - Single, Discrete Semiconductor Products, DIODE GEN PURP 1KV 150A DO205AA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | International Rectifier | Standard Recovery DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | America Semiconductor | 150K100A - DO8 STUD DEVICES STANDARD RECTIFIER; IF::150A; case_package::DO8 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100AM | International Rectifier | Standard Recovery Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K100AM | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10A | International Rectifier | Standard Recovery DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10A | International Rectifier | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Rectifier, Silicon Standard Recovery, Alloy, 100V, 150A, Pkg Style DO-8 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10A | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10AM | International Rectifier | Standard Recovery Diode Stud Version | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K10AM | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K120A | International Rectifier | 150A Iout, 1.2kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K120A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K120AM | International Rectifier | 150A Iout, 1.2kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150K15A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...