10A-4 Search Results
10A-4 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
CS60-010S |
|
Current Sense Transformer, 10A | |||
CS60-010L |
|
Current Sense Transformer, 10A, ROHS COMPLIANT | |||
CS1050 |
|
Current Sense Transformer, 10A, 1:50 | |||
D1869 |
|
Current Sense Transformer, 10A, 1:50, | |||
CS4050V-01L |
|
Current Sense Transformer, 10A, ROHS COMPLIANT |
10A-4 Price and Stock
Samsung Electro-Mechanics CL10A475MQ8NNNCCAP CER 4.7UF 6.3V X5R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CL10A475MQ8NNNC | Digi-Reel | 652,270 | 1 |
|
Buy Now | |||||
|
CL10A475MQ8NNNC | Reel | 200,000 | 20 Weeks | 4,000 |
|
Buy Now | ||||
|
CL10A475MQ8NNNC | 16 Weeks | 40,000 |
|
Buy Now | ||||||
Samsung Electro-Mechanics CL10A475MO8NNNCCAP CER 4.7UF 16V X5R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CL10A475MO8NNNC | Reel | 196,000 | 4,000 |
|
Buy Now | |||||
Diodes Incorporated SBR10A45SP5Q-13DIODE SBR 45V 10A POWERDI5 T&R |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SBR10A45SP5Q-13 | Digi-Reel | 4,990 | 1 |
|
Buy Now | |||||
|
SBR10A45SP5Q-13 | 14 Weeks | 5,000 |
|
Buy Now | ||||||
Diodes Incorporated SDT10A45P5-13DIODE SCHOTTKY 45V 10A POWERDI5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SDT10A45P5-13 | Digi-Reel | 4,950 | 1 |
|
Buy Now | |||||
|
SDT10A45P5-13 | Cut Tape | 845 | 5 |
|
Buy Now | |||||
|
SDT10A45P5-13 | 10 Weeks | 5,000 |
|
Buy Now | ||||||
|
SDT10A45P5-13 | 5,000 | 1 |
|
Buy Now | ||||||
|
SDT10A45P5-13 | 10,000 |
|
Buy Now | |||||||
Vishay Vitramon VJ1210A470JXGAT5ZCAP CER 47PF 1KV C0G/NP0 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VJ1210A470JXGAT5Z | Cut Tape | 2,633 | 1 |
|
Buy Now |
10A-4 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10A4 | Bytesonic Electronics | 10.0 A Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Daesan Electronics | CURRENT 10.0 Amperes VOLTAGE 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Galaxy Semi-Conductor Holdings | PLASTIC SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Good-Ark | 10.0 Amps. General Purpose Plastic Rectifiers Voltage Range 50 to 1000 Volts Forward Current 10.0 Amperes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 |
|
RECTIFIER, 400V, 10A, Silicon Diode, Low leakage current | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | SynSemi Semiconductor | 10.0 Amps General Purpose Plastic Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4 | Yangzhou Yangjie Electronic | 10.0 AMPS. SILICON RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A40 | RFE International | General Purpose Fastrecovery Diodes Through Hole | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A400V | Yangzhou Yangjie Electronic | SILICON RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4-B |
|
Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NC-16S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NC-2S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4ND-16S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4ND-2S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NE-16S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4NE-2S | Renaissance Electronics | Cellular/PCS Power Divider/Combiner | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A4-T |
|
Silicon Rectifier | Original |