-S10-_ Search Results
-S10-_ Price and Stock
Vishay Semiconductors VS-10ETS10STRR-M3DIODE GEN PURP 1KV 10A TO263AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VS-10ETS10STRR-M3 | Cut Tape | 7,970 | 1 |
|
Buy Now | |||||
Same Sky RDS-10S-1055-DSWITCH ROTARY DIP BCD 0.025A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RDS-10S-1055-D | Tube | 1,492 | 1 |
|
Buy Now | |||||
|
RDS-10S-1055-D | 846 |
|
Get Quote | |||||||
Amphenol Sine Systems MS10A23S-103.6MM (10MM) FEMALE CONTACT, SIL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MS10A23S-10 | Bag | 1,358 | 1 |
|
Buy Now | |||||
|
MS10A23S-10 | Bulk | 150 | 1 |
|
Buy Now | |||||
|
MS10A23S-10 |
|
Buy Now | ||||||||
Same Sky RDS-10S-1055-SMT-TRSWITCH ROTARY DIP BCD 0.025A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RDS-10S-1055-SMT-TR | Cut Tape | 1,012 | 1 |
|
Buy Now | |||||
|
RDS-10S-1055-SMT-TR | 900 |
|
Get Quote | |||||||
Same Sky RDS-10S-1045-SMT-TRSWITCH ROTARY DIP BCD 0.025A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RDS-10S-1045-SMT-TR | Digi-Reel | 950 | 1 |
|
Buy Now | |||||
|
RDS-10S-1045-SMT-TR | 900 |
|
Get Quote |
-S10-_ Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S10 | Cal Crystal Lab / Comclok | 2.0mm High Metal Package Surface Mount Crystals | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-10 | Cooper Bussmann | Fuse: 10A: 125V: Solderable: Plug | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10 | Klein Tools | Tools - Screw and Nut Drivers - NUT DRIVER HEX SKT 5/16" 6.63" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-10 |
|
10.8x10.8mm Max.(LxW), 13.0mm Max. Height. (S-10K) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10 |
|
Barrel - Power Connectors, Connectors, Interconnects, CONN PWR PLUG 5.54MM FREE HANG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10 | Thermometrics | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10 | VersaSense | Sensors, Transducers - Optical Sensors - Ambient Light, IR, UV Sensors - LIGHT SENSOR MODULE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10 | General Instrument | Semiconductors and Electronic Components 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10 | Micro Electronics | Bridge Rectifiers / Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10 | Micro Electronics | Semiconductor Device Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10 | Micro Electronics | Misc. Data Book Scans 1975/76 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100 |
|
Schottky Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100 |
|
1.0 Ampere Schottky Barrier Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100 |
|
1.0 Ampere Schottky Barrier Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100 |
|
Diodes, Rectifiers - Single, Discrete Semiconductor Products, DIODE SCHOTTKY 100V 1A SMA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100 | PanJit Semiconductors | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100 | Won-Top Electronics | 1.0A SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100 | Surge Components | 100 V, 1.0 A surface mount schottky barrier rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S100 | Transys Electronics | 100 V, 1 A, surface mount schottky barrier rectifier | Scan |
...