-VC20 Search Results
-VC20 Result Highlights (3)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
SN74AVC20T245DGG |
|
20-Bit Dual Supply Bus Transceiver with Configurable Voltage Translation and 3-State Outputs 56-TSSOP -40 to 85 | |||
SN74AVC20T245DGGR |
|
20-Bit Dual Supply Bus Transceiver with Configurable Voltage Translation and 3-State Outputs 56-TSSOP -40 to 85 | |||
SN74AVC20T245DGVR |
|
20-Bit Dual Supply Bus Transceiver with Configurable Voltage Translation and 3-State Outputs 56-TVSOP -40 to 85 |
-VC20 Price and Stock
Carling Technologies VC2-01CONNECTOR HOUSING BLACK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VC2-01 | Box | 19,548 | 1 |
|
Buy Now | |||||
|
VC2-01 | 4,185 |
|
Buy Now | |||||||
|
VC2-01 | 11,166 | 40 |
|
Buy Now | ||||||
|
VC2-01 | Bulk | 2,554 | 12 Weeks | 1 |
|
Buy Now | ||||
|
VC2-01 | 11,166 |
|
Buy Now | |||||||
|
VC2-01 | 16,986 |
|
Buy Now | |||||||
|
VC2-01 | 11,166 |
|
Buy Now | |||||||
Kyocera AVX Components VC20MA0160KBAVARISTOR 24.5V 200A 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VC20MA0160KBA | Digi-Reel | 6,766 | 1 |
|
Buy Now | |||||
|
VC20MA0160KBA | 2,970 |
|
Buy Now | |||||||
|
VC20MA0160KBA | 1,779 |
|
Get Quote | |||||||
onsemi NSVC2020JBT3GIC CURRENT REGULATOR 15% SMB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
NSVC2020JBT3G | Digi-Reel | 2,852 | 1 |
|
Buy Now | |||||
|
NSVC2020JBT3G | 15 Weeks | 2,500 |
|
Buy Now | ||||||
|
NSVC2020JBT3G | 16 Weeks | 2,500 |
|
Buy Now | ||||||
Texas Instruments SN74AVC20T245DGGRIC TRANSLATOR BIDIR 56TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74AVC20T245DGGR | Digi-Reel | 2,462 | 1 |
|
Buy Now | |||||
|
SN74AVC20T245DGGR | 13 | 1 |
|
Buy Now | ||||||
|
SN74AVC20T245DGGR | 31,804 |
|
Get Quote | |||||||
|
SN74AVC20T245DGGR | Cut Tape | 782 |
|
Buy Now | ||||||
|
SN74AVC20T245DGGR | 21,000 |
|
Buy Now | |||||||
Taica Corporation COH-4000LVC-200-05THERM PAD 200MMX200MM GRAY |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
COH-4000LVC-200-05 | Bulk | 57 | 1 |
|
Buy Now |
-VC20 Datasheets (23)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC20 |
|
Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC20 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC20 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC20 | Varo Semiconductor | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC2001 | Velio Communications | Switch Fabric, 90Gbps Switching Bandwidth | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC2002 | Velio Communications | 72 x 72, 2.5Gb/s (STS-48/STS-48c/STM-16) with OC-192 Support SONET/SDH Grooming Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC2002 | Velio Communications | Switch Fabric, 180Gbps Switching Bandwidth, 1296-BBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC2-01 | Carlingswitch | Accessories, Switches, CONNECTOR HOUSING BLACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC2010 | Agere Systems | High-Performance Spindle/VCM Control | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC2031 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC2031 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC20-3A-AC120V-K |
|
Power Relays, Over 2 Amps, Relays, RELAY GEN PURPOSE 3PST 20A 120V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC20437 |
|
SmartACFL Modem | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC207 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC207A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC207B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC20A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC20B | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC20M00140KBA |
|
TVS - Varistors, MOVs, Circuit Protection, VARISTOR 19.8V 200A 1206 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VC20MA0160K |
|
Medium Power Multilayer Chip Varistor Transient Voltage Suppression and ESD Protection Device | Original |