-N/16 Search Results
-N/16 Price and Stock
Murata Manufacturing Co Ltd LQW15AN16NH00DFIXED IND 16NH 370MA 0.24OHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LQW15AN16NH00D | Cut Tape | 21,821 | 1 |
|
Buy Now | |||||
|
LQW15AN16NH00D | 17 Weeks | 10,000 |
|
Buy Now | ||||||
|
LQW15AN16NH00D | 8 Weeks | 10,000 |
|
Get Quote | ||||||
Vishay Semiconductors VLIN1616-DD1-G3-0816V;IR=10NA;IP=5A;P=160W;CD=22PF |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VLIN1616-DD1-G3-08 | Digi-Reel | 10,000 | 1 |
|
Buy Now | |||||
Eaton Bussmann STN161150U332TVS DIODE 15VWM 30VC DFN1610-2L |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STN161150U332 | Digi-Reel | 9,900 | 1 |
|
Buy Now | |||||
|
STN161150U332 | 3,000 |
|
Buy Now | |||||||
Hirose Electric Co Ltd GT17HN-16DP-2H(55)CONN AUTO LAN PLG 16P SLD RA SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GT17HN-16DP-2H(55) | Tray | 137 | 1 |
|
Buy Now | |||||
|
GT17HN-16DP-2H(55) | Reel | 14 Weeks | 200 |
|
Buy Now | |||||
|
GT17HN-16DP-2H(55) | 1 |
|
Buy Now | |||||||
Kyocera AVX Components PGH100N16THYRISTOR MODULE 3PHASE LEG T+D |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PGH100N16 | Bulk | 74 | 1 |
|
Buy Now | |||||
|
PGH100N16 | Bulk | 37 | 1 |
|
Buy Now |
-N/16 Datasheets (162)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N1600CH02 | Westcode Semiconductors | 200V V[drm] Max., 4090A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1600CH04 | Westcode Semiconductors | 400V V[drm] Max., 4090A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1600CH06 | Westcode Semiconductors | 600V V[drm] Max., 4090A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1600CH08 | Westcode Semiconductors | 800V V[drm] Max., 4090A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1600CH08-12 | Westcode Semiconductors | Phase Control Thyristors - Capsule Types | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1600CH10 | Westcode Semiconductors | 1.0kV V[drm] Max., 4090A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1600CH12 | Westcode Semiconductors | 1.2kV V[drm] Max., 4090A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N16 011 0010 | Amphenol Sine Systems | Connectors, Interconnects - Heavy Duty Connectors - Accessories - CONNECTION PIECE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N160130010 | Amphenol Sine Systems | STUD PG 13.5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N16 013 0010 | Amphenol Sine Systems | Connectors, Interconnects - Heavy Duty Connectors - Accessories - STUD PG 13.5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N160130010 | Amphenol Tuchel | STUD PG 13.5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N160160010 | Amphenol Sine Systems | STUD PG 16 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N16 016 0010 | Amphenol Sine Systems | Connectors, Interconnects - Heavy Duty Connectors - Accessories - STUD PG 16 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N160160010 | Amphenol Tuchel | STUD PG 16 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1601601121 |
|
Heavy Duty Connectors - Accessories, Connectors, Interconnects, CONNECTION PIECE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N16 016 0112 1 | Amphenol Sine Systems | Connectors, Interconnects - Heavy Duty Connectors - Accessories - CONNECTION PIECE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N1602001121 |
|
Heavy Duty Connectors - Accessories, Connectors, Interconnects, CONNECTION PIECE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N16 020 0112 1 | Amphenol Sine Systems | Connectors, Interconnects - Heavy Duty Connectors - Accessories - CONNECTION PIECE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N160210010 | Amphenol Sine Systems | STUD PG21 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N16 021 0010 | Amphenol Sine Systems | Connectors, Interconnects - Heavy Duty Connectors - Accessories - STUD PG21 | Original |
...